Final  1st  2nd  3rd  4th Total    
   Nets  18  25  23  19  85  
   Celtics  29  36  35  19  119  

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Josh Smith  C  14  1-3  1-1  0-0  1  3  1  2  0  0  0  2  3  
 Danny Granger  PF  18  3-4  0-0  2-3  0  3  4  0  2  1  2  2  8  
 Nicolas Batum  SF  18  0-3  0-1  0-0  1  2  0  0  0  2  1  -25  0  
 Tyreke Evans  SG  14  6-10  2-5  0-0  0  1  3  0  0  0  2  2  14  
 Russell Westbrook  PG  18  4-7  0-0  2-2  1  3  6  0  0  4  2  -7  10  
 Jrue Holiday  PG  30  3-14  1-5  2-2  1  3  1  2  1  2  1  -27  9  
 Ben Gordon  SG  34  3-13  1-4  2-2  1  4  4  0  1  4  2  -36  9  
 Gordon Hayward  SF  33  6-14  1-2  3-3  1  6  3  0  0  1  2  -31  16  
 Emeka Okafor  C  34  7-13  0-0  1-2  8  14  1  1  1  2  2  -36  15  
 Tiago Splitter  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Earl Watson  SF  3  0-1  0-0  0-0  0  0  1  0  0  0  0  0  0  
 Jeffery Taylor  PF  24  0-1  0-0  1-2  1  3  0  0  0  4  1  -17  1  
 Totals       33-83  6-18  13-16  15  42  24  5  5  20  15    85  
        ,398  ,333  ,813                    

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Spencer Hawes  C  27  9-15  1-3  0-0  5  11  3  0  3  0  1  42  19  
 Marvin Williams  PF  2  0-0  0-0  0-0  0  1  1  0  0  0  0  2  0  
 Danilo Gallinari  SF  29  10-19  7-11  3-4  0  6  0  1  3  0  2  31  30  
 MarShon Brooks  SG  30  1-9  0-3  2-2  3  5  6  5  0  0  0  44  4  
 Goran Dragic  PG  29  8-13  4-6  0-0  1  6  7  2  0  2  3  31  20  
 Kosta Koufos  C  21  3-5  0-0  1-2  1  4  1  0  1  4  1  -6  7  
 Evan Fournier  SG  14  1-5  1-3  0-0  2  3  0  1  0  0  2  -8  3  
 Marc Gasol  PF  40  8-16  0-2  5-5  1  5  4  0  2  0  2  34  21  
 D.J. Augustin  PG  17  2-4  2-4  0-0  0  1  2  0  0  2  0  6  6  
 Thaddeus Young  SF  19  2-3  1-1  0-0  0  3  0  0  0  1  2  6  5  
 Meyers Leonard  PF  7  1-3  0-1  0-0  0  1  0  0  0  0  1  -4  2  
 Tobias Harris  SG  4  0-1  0-0  2-2  0  0  0  0  0  1  0  -5  2  
 Kendall Marshall  PG  2  0-0  0-0  0-0  0  0  1  0  0  0  0  -3  0  
 Totals       45-93  16-34  13-15  13  46  25  9  9  10  14    119  
        ,484  ,471  ,867                    

 Player of the Game
 Danilo Gallinari

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: August 05, 2025