Final  1st  2nd  3rd  4th Total    
   Warriors  32  20  20  37  109  
   Spurs  29  27  23  38  117  

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  32  2-5  0-0  0-0  3  7  1  1  2  1  4  -7  4  
 Hedo Turkoglu  PF  35  5-9  2-3  0-0  0  2  3  2  0  3  3  -6  12  
 Ricky Davis  SF  26  6-12  0-0  1-2  0  1  6  1  0  1  4  -6  13  
 Joe Johnson  SG  33  13-19  4-8  2-2  1  1  7  0  0  4  3  0  32  
 Jameer Nelson  PG  32  8-15  1-4  2-2  0  1  5  4  0  3  3  4  19  
 Tony Allen  SF  22  4-11  0-1  0-0  2  6  2  5  2  1  2  -2  8  
 Rodney Stuckey  PG  16  4-9  0-1  2-2  2  3  1  0  0  2  1  -12  10  
 C.J. Miles  SG  15  3-6  1-4  2-2  1  2  0  1  0  0  3  -8  9  
 Mehmet Okur  PF  13  1-2  0-1  0-0  0  2  3  0  0  1  3  -2  2  
 Kwame Brown  C  16  0-0  0-0  0-2  0  4  3  0  0  0  1  -1  0  
 Totals       46-88  8-22  9-12  9  29  31  14  4  16  27    109  
        ,523  ,364  ,750                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Roy Hibbert  C  32  5-8  0-0  5-6  5  9  0  0  2  1  0  -7  15  
 LaMarcus Aldridge  PF  34  4-10  1-1  0-0  1  7  1  1  1  1  2  6  9  
 Kevin Durant  SF  30  4-13  1-1  4-4  1  3  3  0  0  3  2  9  13  
 Monta Ellis  SG  31  5-11  2-7  7-8  1  5  4  3  0  1  0  7  19  
 Rajon Rondo  PG  32  7-12  2-3  3-6  1  8  11  2  0  1  1  0  19  
 Vince Carter  SF  27  4-9  0-4  6-6  1  3  2  0  1  6  3  0  14  
 Ha Seung-Jin  C  16  3-3  0-0  0-0  4  6  1  0  2  1  3  15  6  
 Ramon Sessions  PG  16  1-3  1-3  4-4  0  2  3  3  0  1  1  8  7  
 Ersan Ilyasova  PF  14  4-8  1-2  2-2  2  4  1  1  1  1  0  2  11  
 Evan Turner  SG  8  2-3  0-0  0-0  0  1  0  1  0  1  0  0  4  
 Totals       39-80  8-21  31-36  16  48  26  11  7  17  12    117  
        ,488  ,381  ,861                    

 Player of the Game
 Rajon Rondo

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 19, 2024