![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bobcats | 27 | 31 | 18 | 20 | 96 | ||||||
Pistons | 31 | 28 | 27 | 21 | 107 |
Bobcats | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Zydrunas Ilgauskas | C | 26 | 6-14 | 1-2 | 0-0 | 6 | 10 | 2 | 0 | 2 | 2 | 4 | 1 | 13 | |
Chris Wilcox | PF | 26 | 7-9 | 0-0 | 2-2 | 5 | 6 | 1 | 1 | 1 | 4 | 2 | -8 | 16 | |
Stephen Jackson | SF | 26 | 6-16 | 1-5 | 4-4 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | -3 | 17 | |
Kobe Bryant | SG | 25 | 4-10 | 1-4 | 0-0 | 1 | 5 | 5 | 1 | 1 | 1 | 1 | 4 | 9 | |
Baron Davis | PG | 27 | 5-17 | 1-8 | 0-0 | 2 | 3 | 6 | 3 | 0 | 1 | 2 | -3 | 11 | |
Kenyon Martin | PF | 28 | 1-5 | 0-0 | 1-2 | 1 | 7 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | |
Mike Bibby | PG | 21 | 4-9 | 2-3 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | -8 | 10 | |
Ronald Murray | SG | 23 | 2-7 | 1-5 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 4 | -15 | 5 | |
Matt Barnes | SF | 14 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | -6 | 4 | |
Jason Collins | C | 22 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -12 | 6 | |
Paul Davis | PF | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | |
Totals | 41-95 | 7-27 | 7-8 | 18 | 44 | 25 | 8 | 7 | 12 | 23 | 96 | ||||
,432 | ,259 | ,875 |
Pistons | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brook Lopez | C | 35 | 10-14 | 1-1 | 6-8 | 3 | 8 | 0 | 0 | 5 | 2 | 0 | 12 | 27 | |
Josh Howard | PF | 30 | 7-17 | 1-4 | 5-6 | 4 | 8 | 1 | 0 | 0 | 3 | 5 | 13 | 20 | |
Jared Dudley | SF | 32 | 10-13 | 4-5 | 0-0 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 4 | 24 | |
DeMar DeRozan | SG | 34 | 2-5 | 0-0 | 3-5 | 1 | 6 | 7 | 1 | 0 | 5 | 2 | 7 | 7 | |
Nate Robinson | PG | 34 | 5-11 | 1-3 | 4-4 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 7 | 15 | |
Thabo Sefolosha | SF | 25 | 0-6 | 0-3 | 0-0 | 1 | 5 | 1 | 1 | 0 | 2 | 1 | 16 | 0 | |
Keyon Dooling | PG | 14 | 3-8 | 1-4 | 0-0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 4 | 7 | |
Shaquille O'Neal | C | 13 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -1 | 2 | |
Primoz Brezec | PF | 18 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
Terrence Williams | SG | 5 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 3 | |
Totals | 40-82 | 8-20 | 19-25 | 14 | 43 | 19 | 8 | 5 | 16 | 11 | 107 | ||||
,488 | ,400 | ,760 |
Player of the Game |
Brook Lopez |