Final  1st  2nd  3rd  4th Total    
   Lakers  23  34  31  24  112  
   Clippers  26  50  23  27  126  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  33  13-21  2-7  0-0  3  6  3  1  3  2  2  3  28  
 Serge Ibaka  PF  36  10-16  3-5  2-2  6  14  2  1  2  2  1  -3  25  
 Paul George  SF  34  5-14  4-10  0-0  1  5  6  3  0  2  2  1  14  
 Eric Gordon  SG  28  4-9  3-5  0-0  0  0  4  1  0  2  0  -3  11  
 Darren Collison  PG  33  3-8  1-2  3-3  0  1  8  0  0  3  2  1  10  
 Richard Hamilton  SF  14  2-6  0-1  0-0  1  2  1  0  0  1  2  -15  4  
 Jared Jeffries  PF  12  3-5  0-1  1-2  4  5  1  0  2  0  0  -11  7  
 Kerry Kittles  SG  20  3-7  1-4  2-2  2  4  0  0  0  2  1  -11  9  
 Larry Sanders  C  15  1-2  0-0  0-0  0  2  0  0  1  0  0  -17  2  
 Mike Wilks  PG  15  1-6  0-1  0-0  0  1  1  1  0  2  0  -15  2  
 Totals       45-94  14-36  8-9  17  40  26  7  8  16  10    112  
        ,479  ,389  ,889                    

 Clippers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Amare Stoudemire  C  30  9-14  0-0  4-5  3  8  4  0  2  2  3  8  22  
 Al Horford  PF  38  9-16  2-3  0-0  1  6  5  0  0  1  1  5  20  
 Jumaine Jones  SF  24  5-6  1-2  0-0  3  4  1  0  0  0  1  -3  11  
 Andre Iguodala  SG  32  9-14  3-5  0-0  0  0  5  3  1  1  3  5  21  
 Stephen Curry  PG  39  9-17  3-6  2-2  2  8  9  1  0  3  1  13  23  
 Nene Hilario  C  18  2-7  0-0  2-2  6  8  1  4  0  2  0  6  6  
 David Lee  PF  10  1-5  0-0  0-0  0  1  0  0  0  0  0  9  2  
 Wesley Matthews  SG  26  2-6  0-1  3-4  0  0  1  0  1  0  2  13  7  
 Marcus Banks  PG  9  2-2  0-0  2-2  0  1  0  1  0  0  0  1  6  
 Matt Barnes  SF  14  3-6  2-4  0-0  1  3  1  0  1  1  0  13  8  
 Totals       51-93  11-21  13-15  16  39  27  9  5  10  11    126  
        ,548  ,524  ,867                    

 Player of the Game
 Stephen Curry

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 19, 2024