![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Spurs | 21 | 31 | 31 | 32 | 115 | ||||||
Knicks | 19 | 38 | 27 | 32 | 116 |
Spurs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Roy Hibbert | C | 17 | 3-4 | 0-0 | 0-0 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | |
LaMarcus Aldridge | PF | 26 | 8-12 | 0-0 | 10-10 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 9 | 26 | |
Kevin Durant | SF | 32 | 4-11 | 1-3 | 5-5 | 2 | 6 | 1 | 0 | 1 | 3 | 1 | 4 | 14 | |
Monta Ellis | SG | 21 | 6-11 | 2-3 | 2-2 | 0 | 1 | 3 | 5 | 0 | 3 | 0 | 5 | 16 | |
Rajon Rondo | PG | 25 | 5-7 | 0-1 | 2-2 | 1 | 4 | 8 | 3 | 0 | 2 | 5 | 10 | 12 | |
Elton Brand | PF | 22 | 3-14 | 0-0 | 5-6 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | -8 | 11 | |
Larry Hughes | SG | 27 | 5-13 | 1-3 | 0-0 | 3 | 4 | 2 | 3 | 0 | 1 | 2 | -4 | 11 | |
Patty Mills | PG | 23 | 5-8 | 1-3 | 0-0 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | -9 | 11 | |
Josh McRoberts | C | 31 | 4-7 | 0-1 | 0-0 | 3 | 10 | 2 | 1 | 1 | 0 | 3 | -9 | 8 | |
Aleksandar Pavlovic | SF | 16 | 0-4 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | -3 | 0 | |
Totals | 43-91 | 5-15 | 24-25 | 16 | 43 | 20 | 13 | 5 | 15 | 23 | 115 | ||||
,473 | ,333 | ,960 |
Knicks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ian Mahinmi | C | 32 | 0-2 | 0-0 | 4-4 | 1 | 11 | 0 | 0 | 3 | 3 | 5 | 6 | 4 | |
Marvin Williams | PF | 34 | 7-13 | 3-5 | 0-0 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | -2 | 17 | |
Corey Brewer | SF | 27 | 6-12 | 2-4 | 2-4 | 0 | 6 | 2 | 1 | 0 | 0 | 2 | 2 | 16 | |
Anthony Morrow | SG | 25 | 9-18 | 5-8 | 2-2 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | -8 | 25 | |
D.J. Augustin | PG | 34 | 5-10 | 1-3 | 1-1 | 0 | 2 | 8 | 0 | 0 | 1 | 3 | -2 | 12 | |
James Harden | SG | 23 | 5-7 | 1-2 | 3-3 | 1 | 2 | 7 | 2 | 0 | 5 | 1 | 7 | 14 | |
Jeff Green | SF | 22 | 1-4 | 0-2 | 0-0 | 0 | 3 | 2 | 0 | 0 | 7 | 3 | -3 | 2 | |
Michael Beasley | PF | 15 | 2-2 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | |
Al Jefferson | C | 16 | 2-8 | 0-0 | 6-6 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | -7 | 10 | |
Jameer Nelson | PG | 15 | 3-4 | 1-2 | 4-4 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 11 | |
Totals | 40-80 | 14-27 | 22-24 | 6 | 35 | 30 | 6 | 6 | 21 | 20 | 116 | ||||
,500 | ,519 | ,917 |
Player of the Game |
Anthony Morrow |