Final  1st  2nd  3rd  4th Total    
   Jazz  31  21  24  36  112  
   Bobcats  22  21  17  27  87  

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Troy Murphy  C  19  4-6  0-1  7-7  2  7  0  0  1  0  2  15  15  
 Anthony Randolph  PF  19  3-5  0-0  1-2  2  4  0  0  3  1  1  13  7  
 Darius Miles  SF  21  3-6  0-0  0-0  1  4  4  1  1  0  2  24  6  
 Brandon Roy  SG  21  5-11  2-6  0-0  0  2  3  0  1  0  0  24  12  
 Chris Paul  PG  21  3-7  1-3  5-7  0  1  5  0  0  0  1  3  12  
 Marquis Daniels  SG  27  3-7  1-2  4-4  1  4  2  2  0  0  1  1  11  
 Shelden Williams  PF  30  4-10  0-0  2-2  2  7  3  0  1  1  2  12  10  
 Dahntay Jones  SF  27  6-11  2-3  0-0  1  1  1  1  0  3  2  1  14  
 DeSagana Diop  C  30  5-12  0-0  2-4  5  11  0  1  2  0  2  10  12  
 Andre Miller  PG  27  5-9  0-0  3-4  0  2  4  1  0  4  2  22  13  
 Totals       41-84  6-15  24-30  14  43  22  6  9  9  15    112  
        ,488  ,400  ,800                    

 Bobcats
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Mihm  C  18  3-5  0-0  0-0  1  5  1  0  2  1  3  -1  6  
 Kenyon Martin  PF  24  0-5  0-1  0-0  2  6  3  0  1  4  3  -20  0  
 Rudy Gay  SF  24  5-12  2-4  2-2  2  5  4  1  1  0  3  -9  14  
 Marko Jaric  SG  24  3-7  0-0  0-0  0  2  2  0  0  0  1  -17  6  
 Mike Bibby  PG  20  3-10  0-2  1-2  1  1  2  1  0  1  2  -19  7  
 Smush Parker  PG  21  4-9  2-2  2-2  0  0  3  0  0  3  2  -15  12  
 Josh McRoberts  C  30  3-4  2-2  0-0  1  3  0  2  1  4  2  -24  8  
 Kris Humphries  PF  23  3-5  0-0  2-2  1  3  1  0  0  1  5  -10  8  
 Kirk Snyder  SF  24  3-9  1-2  0-0  0  0  1  1  0  0  3  -16  7  
 Bill Walker  SG  23  5-6  2-2  3-4  0  1  1  1  0  4  0  -4  15  
 Sergio Rodriguez  PG  9  1-4  0-1  2-2  0  3  0  0  0  0  1  10  4  
 Totals       33-76  9-16  12-14  8  29  18  6  5  18  25    87  
        ,434  ,563  ,857                    

 Player of the Game
 Troy Murphy

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 09, 2024