![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bobcats | 28 | 18 | 16 | 27 | 89 | ||||||
Timberwolves | 28 | 29 | 26 | 14 | 97 |
Bobcats | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tyson Chandler | C | 32 | 4-6 | 0-0 | 0-0 | 1 | 8 | 0 | 0 | 3 | 3 | 4 | -14 | 8 | |
Kenyon Martin | PF | 26 | 3-7 | 0-1 | 2-4 | 1 | 7 | 2 | 1 | 0 | 2 | 5 | 2 | 8 | |
Alan Anderson | SF | 34 | 2-7 | 0-2 | 2-2 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | -8 | 6 | |
Kobe Bryant | SG | 34 | 9-16 | 2-4 | 6-6 | 1 | 5 | 5 | 2 | 1 | 5 | 2 | -8 | 26 | |
Baron Davis | PG | 31 | 5-12 | 3-5 | 2-3 | 2 | 3 | 6 | 4 | 0 | 3 | 3 | 13 | 15 | |
Glenn Robinson | SF | 20 | 2-8 | 0-2 | 4-4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | -11 | 8 | |
Steve Francis | PG | 17 | 2-6 | 0-1 | 0-0 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | -21 | 4 | |
Bruno Sundov | C | 14 | 2-7 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 1 | 2 | 3 | 4 | 4 | |
Shammond Williams | SG | 12 | 3-7 | 2-6 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | -1 | 8 | |
Rasheed Wallace | PF | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
Sean Williams | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -4 | 0 | |
Vince Carter | SF | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | |
Totals | 33-80 | 7-21 | 16-19 | 13 | 42 | 23 | 9 | 9 | 21 | 25 | 89 | ||||
,413 | ,333 | ,842 |
Timberwolves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Joel Przybilla | C | 30 | 6-11 | 0-0 | 0-0 | 4 | 16 | 2 | 2 | 4 | 1 | 3 | 20 | 12 | |
Elton Brand | PF | 34 | 10-18 | 0-0 | 11-15 | 4 | 7 | 1 | 2 | 1 | 1 | 1 | 15 | 31 | |
Jumaine Jones | SF | 25 | 3-9 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | |
Kerry Kittles | SG | 26 | 5-10 | 3-4 | 0-0 | 3 | 5 | 3 | 4 | 0 | 1 | 1 | 13 | 13 | |
Dwyane Wade | PG | 34 | 4-11 | 0-0 | 6-6 | 1 | 2 | 12 | 2 | 0 | 3 | 1 | 15 | 14 | |
Chris Andersen | C | 18 | 1-4 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 2 | 2 | -12 | 2 | |
Brian Cardinal | PF | 14 | 3-6 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | -7 | 8 | |
Jacque Vaughn | PG | 14 | 1-3 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | -7 | 3 | |
Jarvis Hayes | SF | 23 | 0-5 | 0-2 | 0-2 | 2 | 6 | 2 | 1 | 0 | 3 | 2 | 4 | 0 | |
Pablo Prigioni | SG | 22 | 2-5 | 0-1 | 4-4 | 1 | 3 | 0 | 4 | 0 | 2 | 2 | -5 | 8 | |
Totals | 35-82 | 4-9 | 23-29 | 18 | 49 | 22 | 15 | 8 | 17 | 19 | 97 | ||||
,427 | ,444 | ,793 |
Player of the Game |
Elton Brand |