Final  1st  2nd  3rd  4th Total    
   Raptors  19  26  25  23  93  
   Bulls  19  34  30  30  113  

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  35  7-15  0-0  4-5  0  6  1  0  1  1  2  -12  18  
 Al Harrington  PF  32  6-11  2-4  0-0  4  5  3  3  0  4  1  -19  14  
 LeBron James  SF  40  7-12  0-1  3-6  1  4  8  1  0  1  3  -23  17  
 Kobe Bryant  SG  28  4-10  0-3  3-4  0  1  2  0  0  1  3  -16  11  
 Gilbert Arenas  PG  23  3-8  0-2  3-4  1  1  3  0  0  2  4  -8  9  
 Jermaine O'Neal  C  13  3-7  0-0  2-2  2  5  0  0  3  3  5  -10  8  
 Shareef Abdur-Rahim  PF  13  1-3  0-0  3-4  1  3  3  0  0  1  1  4  5  
 Jamaal Tinsley  SG  20  3-7  0-2  0-0  0  0  2  2  0  1  1  -6  6  
 Keyon Dooling  PG  22  1-5  0-2  0-0  0  0  3  1  0  1  0  -7  2  
 Devin Brown  SF  8  1-1  1-1  0-0  0  1  1  0  0  0  3  1  3  
 Mike James  PG  3  0-0  0-0  0-0  0  0  0  0  0  2  0  -7  0  
 Lawrence Roberts  PF  3  0-0  0-0  0-0  1  2  0  0  0  0  0  -7  0  
 Totals       36-79  3-15  18-25  10  28  26  7  4  17  23    93  
        ,456  ,200  ,720                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Kaman  C  24  3-6  0-0  5-6  5  8  2  1  2  0  3  22  11  
 Carlos Boozer  PF  27  3-6  0-0  0-2  0  1  1  1  0  1  1  17  6  
 Carmelo Anthony  SF  27  12-15  0-2  2-3  1  4  2  1  0  4  3  17  26  
 Dwyane Wade  SG  27  8-14  0-0  3-7  0  1  4  1  1  2  3  16  19  
 Derrick Rose  PG  28  3-8  1-1  0-0  3  8  12  1  0  1  0  24  7  
 Arron Afflalo  SG  21  6-10  4-6  2-2  0  1  2  0  0  1  1  6  18  
 Joakim Noah  C  24  1-4  0-0  0-0  2  10  2  1  3  1  0  0  2  
 Mike Dunleavy  SF  16  3-5  0-1  0-0  0  1  0  1  0  3  4  2  6  
 J.R. Smith  PG  20  2-8  1-3  2-2  0  1  3  0  0  1  1  -2  7  
 Michael Beasley  PF  21  3-4  0-1  1-2  1  6  4  1  0  3  5  6  7  
 Quentin Richardson  SF  5  2-4  0-1  0-0  0  0  0  1  0  1  0  3  4  
 Antawn Jamison  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       46-84  6-15  15-24  12  41  32  9  6  18  21    113  
        ,548  ,400  ,625                    

 Player of the Game
 Carmelo Anthony

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 19, 2024