![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Hawks | 22 | 34 | 19 | 16 | 91 | ||||||
Hornets | 26 | 32 | 33 | 31 | 122 |
Hawks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nick Collison | PF | 29 | 4-5 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 0 | 1 | 3 | -10 | 8 | |
James Posey | SF | 32 | 4-17 | 2-7 | 3-4 | 3 | 10 | 5 | 2 | 0 | 4 | 4 | -11 | 13 | |
Eric Gordon | SG | 24 | 4-10 | 2-6 | 2-3 | 0 | 1 | 2 | 1 | 0 | 6 | 1 | -9 | 12 | |
Beno Udrih | PG | 29 | 6-10 | 3-6 | 4-4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | -6 | 19 | |
Quentin Richardson | SF | 16 | 1-5 | 0-3 | 0-0 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | -20 | 2 | |
Roger Mason | SG | 24 | 6-10 | 1-4 | 2-3 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | -22 | 15 | |
Adam Morrison | PF | 26 | 4-6 | 1-1 | 1-2 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | -15 | 10 | |
Jason Williams | PG | 18 | 2-8 | 0-3 | 1-2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | -19 | 5 | |
Vladimir Stepania | C | 23 | 2-6 | 0-0 | 0-0 | 2 | 7 | 2 | 1 | 2 | 1 | 6 | -4 | 4 | |
Kenny Thomas | C | 14 | 1-4 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -27 | 3 | |
Derek Fisher | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 0 | |
Cuttino Mobley | C | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
Totals | 34-82 | 9-31 | 14-20 | 9 | 38 | 19 | 4 | 3 | 19 | 28 | 91 | ||||
,415 | ,290 | ,700 |
Hornets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andrew Bogut | C | 30 | 5-9 | 0-0 | 0-0 | 6 | 15 | 2 | 0 | 0 | 2 | 3 | 1 | 10 | |
Josh Childress | PF | 35 | 5-15 | 2-5 | 1-4 | 5 | 8 | 3 | 2 | 0 | 3 | 1 | 6 | 13 | |
Courtney Lee | SF | 38 | 5-11 | 4-7 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 11 | 14 | |
Larry Hughes | SG | 29 | 6-12 | 4-7 | 0-0 | 0 | 3 | 1 | 4 | 0 | 2 | 1 | 14 | 16 | |
Devin Harris | PG | 30 | 5-13 | 0-4 | 12-16 | 1 | 3 | 6 | 3 | 0 | 1 | 3 | 2 | 22 | |
Earl Boykins | PG | 18 | 3-6 | 0-1 | 0-0 | 1 | 3 | 5 | 1 | 0 | 2 | 0 | 29 | 6 | |
Erick Dampier | C | 18 | 5-8 | 0-0 | 0-0 | 3 | 11 | 0 | 0 | 1 | 2 | 4 | 30 | 10 | |
Ersan Ilyasova | PF | 13 | 4-6 | 2-4 | 4-4 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 25 | 14 | |
Rudy Fernandez | SG | 22 | 3-7 | 1-1 | 2-4 | 0 | 3 | 2 | 1 | 0 | 1 | 5 | 27 | 9 | |
Dorell Wright | SG | 6 | 2-3 | 1-1 | 3-4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 8 | |
Totals | 43-90 | 14-30 | 22-32 | 17 | 53 | 20 | 13 | 1 | 14 | 23 | 122 | ||||
,478 | ,467 | ,688 |
Player of the Game |
Devin Harris |