![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Magic | 25 | 28 | 18 | 31 | 102 | ||||||
Hornets | 28 | 27 | 28 | 28 | 111 |
Magic | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ryan Hollins | C | 32 | 3-7 | 0-0 | 1-2 | 4 | 7 | 4 | 1 | 0 | 2 | 3 | -8 | 7 | |
Shawn Marion | PF | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | |
Kevin Martin | SF | 34 | 8-20 | 0-7 | 7-7 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | -8 | 23 | |
O.J. Mayo | SG | 29 | 7-16 | 1-5 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | -14 | 15 | |
Allen Iverson | PG | 25 | 4-8 | 0-0 | 2-2 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | -11 | 10 | |
Leandro Barbosa | SG | 19 | 3-8 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 4 | 5 | 7 | |
Mo Williams | PG | 23 | 1-5 | 1-3 | 0-0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 3 | |
Vladimir Radmanovic | PF | 40 | 9-19 | 3-5 | 0-0 | 4 | 11 | 3 | 4 | 1 | 2 | 3 | -2 | 21 | |
Peja Stojakovic | SF | 19 | 2-3 | 1-1 | 1-2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | -3 | 6 | |
Dalibor Bagaric | C | 6 | 0-1 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
Nazr Mohammed | C | 10 | 3-6 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | -5 | 6 | |
Totals | 41-95 | 7-26 | 13-15 | 15 | 38 | 23 | 10 | 1 | 14 | 16 | 102 | ||||
,432 | ,269 | ,867 |
Hornets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andrew Bogut | C | 36 | 7-8 | 0-0 | 4-4 | 3 | 10 | 2 | 1 | 0 | 4 | 2 | 9 | 18 | |
Josh Childress | PF | 32 | 4-8 | 1-3 | 2-2 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 11 | |
Danny Granger | SF | 34 | 7-13 | 0-5 | 1-2 | 1 | 8 | 1 | 2 | 1 | 6 | 3 | 1 | 15 | |
Courtney Lee | SG | 40 | 8-17 | 1-5 | 0-0 | 1 | 8 | 4 | 3 | 0 | 4 | 1 | 5 | 17 | |
Brandon Jennings | PG | 33 | 6-13 | 2-5 | 2-2 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 16 | |
Devin Harris | SG | 11 | 3-5 | 0-1 | 0-0 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 4 | 6 | |
Ersan Ilyasova | PF | 16 | 4-6 | 1-3 | 0-0 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 5 | 9 | |
Brad Miller | C | 12 | 2-3 | 0-0 | 1-2 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | |
Rudy Fernandez | SF | 14 | 2-2 | 0-0 | 3-3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 8 | 7 | |
Earl Boykins | PG | 11 | 2-6 | 1-4 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | |
Dorell Wright | SG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 46-82 | 6-26 | 13-15 | 9 | 44 | 25 | 9 | 1 | 21 | 12 | 111 | ||||
,561 | ,231 | ,867 |
Player of the Game |
Andrew Bogut |