![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Timberwolves | 31 | 33 | 30 | 23 | 117 | ||||||
Pacers | 40 | 23 | 21 | 25 | 109 |
Timberwolves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Joel Przybilla | C | 31 | 8-11 | 0-0 | 2-4 | 9 | 21 | 0 | 0 | 4 | 2 | 3 | 18 | 18 | |
Dirk Nowitzki | PF | 34 | 13-24 | 3-7 | 1-2 | 2 | 9 | 2 | 0 | 1 | 2 | 3 | -4 | 30 | |
Jumaine Jones | SF | 29 | 6-11 | 3-4 | 4-4 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 9 | 19 | |
Kerry Kittles | SG | 30 | 3-11 | 1-1 | 2-2 | 2 | 5 | 5 | 0 | 0 | 1 | 1 | 9 | 9 | |
Tony Parker | PG | 25 | 4-11 | 1-4 | 0-0 | 2 | 2 | 8 | 1 | 0 | 6 | 0 | 7 | 9 | |
Brian Cardinal | SF | 19 | 3-6 | 0-1 | 0-0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | -1 | 6 | |
Chris Andersen | C | 17 | 1-5 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | -10 | 3 | |
Kirk Hinrich | PG | 23 | 3-9 | 2-3 | 0-0 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 8 | |
Jacque Vaughn | SG | 10 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -4 | 0 | |
Pablo Prigioni | SG | 8 | 2-3 | 2-3 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | |
Jon Brockman | PF | 14 | 2-4 | 0-0 | 3-4 | 0 | 1 | 2 | 4 | 0 | 1 | 3 | 12 | 7 | |
Totals | 45-98 | 12-23 | 15-21 | 19 | 56 | 26 | 9 | 6 | 16 | 16 | 117 | ||||
,459 | ,522 | ,714 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
David Andersen | C | 39 | 5-9 | 2-3 | 5-6 | 4 | 13 | 2 | 1 | 1 | 4 | 3 | 8 | 17 | |
David West | PF | 38 | 3-9 | 0-1 | 4-4 | 4 | 9 | 3 | 4 | 0 | 1 | 2 | -14 | 10 | |
Tracy McGrady | SF | 39 | 13-27 | 2-4 | 2-3 | 0 | 5 | 10 | 2 | 0 | 2 | 2 | -3 | 30 | |
Jamaal Tinsley | SG | 36 | 4-11 | 3-8 | 0-2 | 1 | 5 | 4 | 0 | 0 | 4 | 5 | -24 | 11 | |
Raymond Felton | PG | 44 | 9-20 | 6-11 | 3-4 | 1 | 4 | 5 | 0 | 2 | 4 | 2 | -5 | 27 | |
Tim Thomas | PF | 19 | 4-9 | 0-2 | 0-0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | |
Keith Bogans | SG | 15 | 2-3 | 0-0 | 0-0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 4 | |
Chris Webber | C | 9 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -16 | 2 | |
Totals | 40-89 | 13-29 | 16-21 | 13 | 44 | 27 | 10 | 3 | 15 | 14 | 109 | ||||
,449 | ,448 | ,762 |
Player of the Game |
Joel Przybilla |