![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
76ers | 13 | 18 | 24 | 16 | 71 | ||||||
Kings | 20 | 18 | 25 | 23 | 86 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Yao Ming | C | 33 | 3-9 | 0-0 | 6-6 | 4 | 13 | 0 | 0 | 4 | 2 | 1 | -17 | 12 | |
Tim Duncan | PF | 31 | 3-7 | 0-0 | 1-3 | 2 | 8 | 2 | 0 | 1 | 2 | 4 | -14 | 7 | |
Michael Redd | SF | 33 | 7-15 | 2-3 | 1-2 | 0 | 5 | 3 | 1 | 1 | 2 | 1 | -6 | 17 | |
Baron Davis | SG | 33 | 5-11 | 1-3 | 2-4 | 0 | 4 | 6 | 3 | 0 | 4 | 4 | -6 | 13 | |
Jose Calderon | PG | 35 | 1-7 | 0-4 | 2-2 | 0 | 3 | 4 | 2 | 0 | 2 | 3 | -1 | 4 | |
Mike Sweetney | PF | 16 | 2-5 | 0-0 | 0-0 | 6 | 8 | 0 | 0 | 0 | 2 | 3 | -1 | 4 | |
Richard Hamilton | SG | 15 | 1-4 | 0-2 | 2-2 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | -9 | 4 | |
Nick Collison | C | 15 | 3-8 | 0-0 | 1-2 | 4 | 7 | 0 | 1 | 0 | 1 | 2 | 2 | 7 | |
Metta World Peace | SF | 15 | 1-4 | 0-1 | 1-2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -9 | 3 | |
Smush Parker | PG | 13 | 0-5 | 0-4 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -14 | 0 | |
Garret Siler | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26-75 | 3-17 | 16-23 | 16 | 53 | 16 | 9 | 6 | 19 | 22 | 71 | ||||
,347 | ,176 | ,696 |
Kings | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Hamed Haddadi | C | 24 | 3-8 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 2 | 1 | 5 | 8 | 6 | |
Dante Cunningham | PF | 18 | 2-7 | 1-3 | 3-4 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 19 | 8 | |
Travis Outlaw | SF | 27 | 3-9 | 0-3 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 17 | 6 | |
Jeff Teague | SG | 31 | 5-13 | 1-5 | 4-4 | 0 | 6 | 8 | 3 | 0 | 1 | 4 | 23 | 15 | |
Mario Chalmers | PG | 33 | 5-11 | 0-4 | 2-2 | 1 | 3 | 5 | 2 | 0 | 4 | 3 | 12 | 12 | |
Luc Richard Mbah A Moute | C | 24 | 5-9 | 0-0 | 1-3 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 7 | 11 | |
James Posey | PF | 30 | 4-7 | 1-3 | 0-0 | 0 | 5 | 1 | 1 | 0 | 1 | 5 | -4 | 9 | |
Danny Green | SF | 21 | 2-5 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | -2 | 7 | |
Goran Dragic | PG | 20 | 2-5 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | -9 | 5 | |
Marcus Thornton | SG | 12 | 3-7 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | |
Totals | 34-81 | 6-25 | 12-15 | 10 | 42 | 24 | 10 | 4 | 14 | 24 | 86 | ||||
,420 | ,240 | ,800 |
Player of the Game |
Jeff Teague |