Final  1st  2nd  3rd  4th Total    
   76ers  28  27  27  23  105  
   Magic  28  32  45  28  133  

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  29  11-19  0-0  1-2  1  8  1  0  2  4  4  -23  23  
 Luis Scola  PF  24  2-5  0-0  0-0  1  7  2  0  2  3  3  -20  4  
 Mike Miller  SF  24  7-15  4-7  0-0  0  3  3  0  0  2  2  -19  18  
 Jose Calderon  PG  32  3-7  1-5  1-2  1  1  10  0  0  2  0  -22  8  
 Paul Pierce  SF  24  2-8  0-2  4-4  0  0  2  0  0  2  2  -9  8  
 Chris Webber  PF  24  4-5  1-2  3-4  2  6  1  2  0  0  0  -8  12  
 Allen Iverson  PG  16  6-12  0-1  0-0  1  1  3  1  0  1  1  -6  12  
 Damien Wilkins  SG  36  3-8  0-2  1-2  0  3  0  1  0  1  3  -17  7  
 Erick Dampier  C  19  0-2  0-0  2-2  1  5  3  1  0  1  0  -5  2  
 Brandon Rush  SG  12  4-5  3-3  0-0  1  2  1  0  0  1  0  -11  11  
 Totals       42-86  9-22  12-16  8  36  26  5  4  17  15    105  
        ,488  ,409  ,750                    

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Al Jefferson  C  29  2-5  0-0  0-0  1  6  3  1  0  0  0  16  4  
 Shawn Marion  PF  25  5-9  3-3  5-6  3  8  7  1  0  1  2  20  18  
 Kevin Martin  SF  33  16-21  2-2  3-4  0  3  2  0  0  0  4  22  37  
 O.J. Mayo  SG  23  3-8  1-2  4-4  0  0  1  2  0  0  1  22  11  
 Mike Conley  PG  23  5-11  4-7  1-2  3  7  11  3  0  2  2  26  15  
 Leandro Barbosa  SG  25  5-12  2-4  0-0  0  4  2  1  0  3  2  6  12  
 Brad Miller  C  19  3-4  0-1  0-0  3  6  1  1  1  0  1  12  6  
 Vladimir Radmanovic  PF  23  5-6  1-2  1-2  0  4  2  1  0  1  4  8  12  
 DeShawn Stevenson  SF  15  5-10  2-5  0-0  2  3  3  0  1  1  3  6  12  
 Steve Francis  PG  18  1-6  1-4  1-2  1  3  3  1  0  2  1  -7  4  
 Chris Duhon  PG  8  1-1  0-0  0-0  0  0  2  1  0  1  0  9  2  
 Totals       51-93  16-30  15-20  13  44  37  12  2  11  20    133  
        ,548  ,533  ,750                    

 Player of the Game
 Kevin Martin

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 21, 2024