Final  1st  2nd  3rd  4th Total    
   Suns  22  23  26  15  86  
   Hornets  20  40  32  20  112  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeAndre Jordan  C  24  2-3  0-0  0-0  0  2  1  0  2  6  2  -19  4  
 Blake Griffin  PF  21  2-10  1-2  2-4  1  5  2  0  0  1  3  -17  7  
 Joe Ingles  SF  27  4-9  1-2  0-0  1  3  1  1  0  1  1  -11  9  
 Marco Belinelli  SG  26  4-10  1-4  2-2  0  1  2  0  0  3  3  -18  11  
 Ricky Rubio  PG  26  1-5  1-3  2-2  0  0  1  0  0  2  3  -21  5  
 Al Horford  PF  27  5-12  2-6  2-4  4  9  1  0  0  2  1  -9  14  
 Robin Lopez  C  6  2-2  0-0  0-0  1  1  0  0  1  0  1  1  4  
 Wesley Matthews  SG  17  4-9  3-4  0-0  0  2  0  0  0  3  0  -9  11  
 Milos Teodosic  PG  18  1-5  0-3  0-0  1  3  0  2  0  0  1  -3  2  
 James Johnson  SF  17  1-7  0-4  2-2  2  5  0  1  0  0  1  -17  4  
 J.J. Barea  SG  9  1-2  0-1  0-0  0  0  1  0  0  0  2  -1  2  
 Martell Webster  SF  4  0-0  0-0  0-0  0  0  1  0  0  0  1  2  0  
 Brandon Bass  C  18  4-6  0-0  5-5  3  6  2  0  1  0  2  -8  13  
 Totals       31-80  9-29  15-19  13  37  12  4  4  18  21    86  
        ,388  ,310  ,789                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bogut  C  26  5-8  0-0  3-4  1  6  2  2  0  3  2  20  13  
 Josh Childress  PF  27  7-8  2-2  1-2  2  5  2  0  1  1  5  21  17  
 Danny Granger  SF  30  4-8  0-2  4-4  0  3  3  2  0  2  1  23  12  
 Courtney Lee  SG  27  6-16  2-4  5-5  2  4  2  2  0  0  3  27  19  
 Brandon Jennings  PG  29  6-9  3-4  2-2  1  5  10  1  0  1  1  20  17  
 Devin Harris  SG  22  4-7  0-0  0-0  0  3  2  0  0  3  1  4  8  
 Ersan Ilyasova  PF  21  5-9  1-2  0-0  2  4  0  0  0  2  1  5  11  
 Brad Miller  C  22  4-7  0-0  1-2  4  9  2  1  0  2  2  6  9  
 Rudy Fernandez  SF  18  2-8  0-0  0-0  1  5  3  3  0  0  2  3  4  
 Earl Boykins  PG  14  1-6  0-3  0-0  0  0  2  0  0  0  1  4  2  
 Dorell Wright  SG  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       44-86  8-17  16-19  13  44  28  11  1  14  19    112  
        ,512  ,471  ,842                    

 Player of the Game
 Brandon Jennings

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Mai 14, 2023