Final  1st  2nd  3rd  4th Total    
   Pacers  24  21  25  19  89  
   Hornets  32  24  26  23  105  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Andersen  C  26  4-8  0-0  1-4  3  7  3  0  3  3  4  3  9  
 Tim Thomas  PF  23  4-12  0-5  2-2  3  6  0  1  0  2  2  6  10  
 Tracy McGrady  SF  36  8-20  1-7  1-2  3  7  4  3  1  4  2  -24  18  
 Larry Hughes  SG  38  4-13  1-4  0-0  2  5  3  2  0  1  3  -26  9  
 Raymond Felton  PG  36  4-10  0-3  0-0  1  6  4  0  0  2  4  -22  8  
 David West  PF  25  6-12  2-2  2-2  2  3  1  0  2  1  1  -22  16  
 Solomon Alabi  C  22  0-2  0-0  0-0  1  4  1  1  1  1  0  -19  0  
 Bobby Simmons  SF  12  1-6  0-4  2-2  0  2  3  2  0  0  0  8  4  
 Keith Bogans  SG  10  4-5  2-3  0-0  0  2  1  0  0  0  0  10  10  
 Raul Lopez  PG  12  2-2  1-1  0-0  0  0  3  1  0  0  1  6  5  
 Totals       37-90  7-29  8-12  15  42  23  10  7  14  17    89  
        ,411  ,241  ,667                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Wilcox  C  26  7-12  0-0  0-0  3  8  0  0  1  2  2  -8  14  
 Josh Childress  PF  26  9-15  2-3  1-2  3  7  0  2  0  2  2  -8  21  
 Danny Granger  SF  26  0-4  0-0  2-2  1  5  4  1  0  0  1  -3  2  
 Jerryd Bayless  SG  22  4-10  1-4  1-3  0  2  2  0  0  0  2  -1  10  
 Brandon Jennings  PG  26  3-7  0-1  5-6  0  1  6  0  0  4  1  -4  11  
 Greg Monroe  C  22  9-10  0-0  0-0  1  5  2  0  0  2  1  24  18  
 Solomon Jones  PF  22  1-2  0-0  0-0  0  3  2  0  4  1  1  24  2  
 Devin Harris  SG  26  4-7  0-0  0-0  0  5  9  0  1  4  2  17  8  
 Dorell Wright  SF  22  2-4  1-2  0-0  0  4  0  1  0  1  2  19  5  
 Jay Williams  PG  22  5-8  4-5  0-0  0  2  3  0  0  1  0  20  14  
 Totals       44-79  8-15  9-13  8  42  28  4  6  17  14    105  
        ,557  ,533  ,692                    

 Player of the Game
 Josh Childress

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 23, 2024