![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Lakers | 16 | 25 | 23 | 18 | 82 | ||||||
Raptors | 28 | 29 | 21 | 27 | 105 |
Lakers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Timofey Mozgov | C | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | -15 | 2 | |
Serge Ibaka | PF | 21 | 3-5 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | -3 | 6 | |
Jonas Jerebko | SF | 21 | 3-11 | 1-3 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | -2 | 7 | |
Nick Calathes | SG | 31 | 3-7 | 1-3 | 0-2 | 1 | 1 | 3 | 3 | 0 | 5 | 3 | -7 | 7 | |
Darren Collison | PG | 22 | 3-8 | 1-2 | 2-2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -5 | 9 | |
Acie Law | PG | 28 | 4-13 | 1-2 | 2-2 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | -18 | 11 | |
Tyson Chandler | C | 34 | 5-8 | 0-0 | 7-8 | 4 | 12 | 2 | 1 | 1 | 0 | 3 | -11 | 17 | |
Shavlik Randolph | C | 26 | 2-5 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | -10 | 5 | |
Leon Powe | PF | 10 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -10 | 4 | |
Al Thornton | SF | 15 | 1-4 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | -6 | 4 | |
Sasha Vujacic | SG | 17 | 1-4 | 0-1 | 4-4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -16 | 6 | |
Chris Porter | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Donnell Harvey | SF | 5 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -12 | 4 | |
Totals | 29-72 | 4-11 | 20-24 | 6 | 24 | 16 | 9 | 4 | 14 | 23 | 82 | ||||
,403 | ,364 | ,833 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tim Duncan | C | 21 | 3-7 | 0-0 | 1-2 | 0 | 7 | 1 | 0 | 2 | 2 | 4 | 17 | 7 | |
LeBron James | SF | 34 | 8-14 | 2-2 | 8-10 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | 12 | 26 | |
Gilbert Arenas | SG | 30 | 7-8 | 1-1 | 5-5 | 1 | 4 | 5 | 0 | 0 | 3 | 2 | 10 | 20 | |
Rudy Gay | PF | 33 | 6-11 | 0-1 | 0-0 | 3 | 7 | 5 | 0 | 0 | 3 | 5 | 22 | 12 | |
Zach Randolph | C | 35 | 7-15 | 0-1 | 5-5 | 2 | 11 | 3 | 0 | 0 | 4 | 1 | 14 | 19 | |
Smush Parker | PG | 31 | 5-9 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 5 | 22 | 11 | |
Damon Stoudamire | PG | 25 | 2-5 | 2-4 | 0-0 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 9 | 6 | |
Jerome Moiso | PF | 22 | 2-5 | 0-1 | 0-0 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | 9 | 4 | |
Khalid El-Amin | SG | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
Totals | 40-75 | 6-13 | 19-22 | 11 | 46 | 25 | 5 | 2 | 17 | 25 | 105 | ||||
,533 | ,462 | ,864 |
Player of the Game |
LeBron James |