![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Hornets | 23 | 18 | 21 | 19 | 81 | ||||||
Cavaliers | 32 | 30 | 29 | 18 | 109 |
Hornets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andrew Bogut | C | 26 | 2-4 | 0-0 | 2-2 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | -29 | 6 | |
Josh Childress | PF | 28 | 9-17 | 1-1 | 1-2 | 8 | 9 | 3 | 0 | 0 | 1 | 1 | -33 | 20 | |
Danny Granger | SF | 25 | 2-12 | 1-5 | 3-5 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | -34 | 8 | |
Courtney Lee | SG | 25 | 3-8 | 0-2 | 1-1 | 1 | 4 | 1 | 1 | 0 | 3 | 1 | -17 | 7 | |
Brandon Jennings | PG | 27 | 0-8 | 0-5 | 5-5 | 0 | 1 | 3 | 0 | 1 | 3 | 1 | -32 | 5 | |
Devin Harris | SG | 20 | 3-13 | 1-5 | 0-0 | 2 | 4 | 3 | 2 | 0 | 3 | 5 | -12 | 7 | |
Ersan Ilyasova | PF | 20 | 2-8 | 0-2 | 2-2 | 2 | 6 | 1 | 1 | 0 | 1 | 3 | 5 | 6 | |
Brad Miller | C | 22 | 4-9 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | -3 | 8 | |
Rudy Fernandez | SF | 23 | 2-9 | 0-2 | 0-0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | |
Earl Boykins | PG | 17 | 3-10 | 2-4 | 0-0 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | |
Dorell Wright | SG | 8 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
Totals | 31-100 | 5-27 | 14-17 | 28 | 52 | 15 | 4 | 2 | 16 | 21 | 81 | ||||
,310 | ,185 | ,824 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Eddy Curry | C | 15 | 3-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 13 | 6 | |
Chris Bosh | PF | 30 | 9-15 | 1-1 | 9-11 | 4 | 11 | 4 | 0 | 2 | 1 | 0 | 36 | 28 | |
Kareem Rush | SF | 21 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 9 | |
John Salmons | SG | 23 | 4-13 | 0-2 | 0-0 | 0 | 2 | 6 | 2 | 0 | 0 | 2 | 10 | 8 | |
Steve Blake | PG | 26 | 6-10 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 26 | 14 | |
Anderson Varejao | C | 34 | 6-11 | 0-0 | 3-6 | 1 | 12 | 1 | 1 | 2 | 3 | 1 | 15 | 15 | |
Jamario Moon | SF | 27 | 7-9 | 1-1 | 3-4 | 0 | 3 | 2 | 1 | 2 | 3 | 2 | 16 | 18 | |
Cartier Martin | SG | 23 | 1-7 | 0-3 | 0-2 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 16 | 2 | |
Sebastian Telfair | PG | 19 | 0-2 | 0-1 | 1-2 | 1 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | |
Aaron Brooks | PG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Ronny Turiaf | C | 15 | 3-6 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | -10 | 6 | |
Trevor Ariza | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Jermaine Taylor | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 43-83 | 7-16 | 16-25 | 12 | 47 | 28 | 7 | 7 | 11 | 12 | 109 | ||||
,518 | ,438 | ,640 |
Player of the Game |
Chris Bosh |