Final  1st  2nd  3rd  4th Total    
   Bulls  34  34  24  26  118  
   Nets  28  22  26  26  102  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Kaman  C  23  1-4  0-0  2-2  0  8  3  0  0  2  0  22  4  
 Carlos Boozer  PF  22  5-9  0-0  3-4  1  6  2  2  0  3  3  12  13  
 Carmelo Anthony  SF  22  8-10  1-1  2-2  0  1  2  1  0  0  3  12  19  
 Dwyane Wade  SG  26  4-6  0-0  3-4  2  6  6  3  1  5  1  17  11  
 Derrick Rose  PG  23  7-12  2-5  0-0  0  4  4  0  0  1  1  22  16  
 Arron Afflalo  SG  22  4-6  2-2  2-2  0  1  2  0  0  3  3  -1  12  
 Joakim Noah  C  25  1-5  0-0  0-0  1  4  0  0  1  2  2  -6  2  
 Mike Dunleavy  SF  26  4-7  0-1  0-0  0  7  4  2  1  1  1  4  8  
 J.R. Smith  PG  25  6-11  1-5  0-0  0  3  2  3  0  1  1  -6  13  
 Michael Beasley  PF  19  6-9  1-2  7-8  0  4  0  0  0  1  5  7  20  
 Antawn Jamison  PF  7  0-0  0-0  0-0  0  0  1  0  0  0  0  -3  0  
 Totals       46-79  7-16  19-22  4  44  26  11  3  19  20    118  
        ,582  ,438  ,864                    

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  23  5-10  0-1  0-0  2  6  2  0  1  1  1  -22  10  
 Omri Casspi  PF  33  10-13  0-0  2-2  3  12  0  1  0  1  3  -18  22  
 Nicolas Batum  SF  39  3-12  1-6  2-2  0  3  3  0  1  1  0  -16  9  
 Ben Gordon  SG  26  6-13  2-6  1-2  0  0  5  1  0  0  4  -20  15  
 Russell Westbrook  PG  28  3-9  0-3  3-6  0  4  5  2  0  4  1  -14  9  
 Gordon Hayward  SG  24  3-7  1-4  4-5  1  3  1  1  0  2  0  0  11  
 Nando de Colo  PG  21  3-12  1-3  0-0  0  1  1  2  1  2  2  -5  7  
 Emeka Okafor  C  25  6-9  0-0  3-6  2  3  1  1  2  2  2  6  15  
 Marreese Speights  PF  15  1-3  0-1  0-0  2  6  2  0  0  0  2  2  2  
 Tiago Splitter  SG  6  1-3  0-0  0-0  1  1  0  1  0  1  0  7  2  
 Totals       41-91  5-24  15-23  11  39  20  9  5  14  15    102  
        ,451  ,208  ,652                    

 Player of the Game
 Carmelo Anthony

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 25, 2024