![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Trail Blazers | 29 | 38 | 35 | 34 | 136 | ||||||
Warriors | 33 | 23 | 39 | 34 | 129 |
Trail Blazers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andrea Bargnani | C | 28 | 6-8 | 1-2 | 5-7 | 3 | 8 | 1 | 1 | 1 | 0 | 1 | 13 | 18 | |
Kevin Love | PF | 38 | 6-8 | 2-2 | 7-8 | 1 | 11 | 4 | 0 | 0 | 5 | 4 | 0 | 21 | |
Luol Deng | SF | 38 | 10-14 | 0-1 | 7-10 | 2 | 5 | 6 | 0 | 1 | 2 | 1 | 12 | 27 | |
Wilson Chandler | SG | 27 | 5-12 | 1-6 | 4-4 | 2 | 5 | 0 | 0 | 0 | 4 | 2 | 16 | 15 | |
Kyle Lowry | PG | 38 | 7-11 | 3-4 | 5-8 | 1 | 3 | 8 | 4 | 0 | 2 | 2 | 8 | 22 | |
Paul Pierce | SG | 21 | 9-15 | 1-2 | 1-1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | -9 | 20 | |
J.J. Hickson | C | 20 | 2-5 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | -6 | 4 | |
Eric Maynor | SG | 15 | 2-4 | 2-3 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | -6 | 6 | |
Thaddeus Young | PF | 10 | 1-3 | 1-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 7 | 3 | |
Gary Neal | PG | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48-81 | 11-22 | 29-38 | 10 | 38 | 27 | 7 | 3 | 17 | 16 | 136 | ||||
,593 | ,500 | ,763 |
Warriors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andris Biedrins | C | 39 | 7-11 | 0-0 | 2-3 | 3 | 7 | 2 | 2 | 1 | 0 | 3 | -1 | 16 | |
Hedo Turkoglu | PF | 34 | 6-13 | 1-1 | 2-4 | 0 | 3 | 2 | 2 | 1 | 3 | 3 | 0 | 15 | |
Ricky Davis | SF | 21 | 10-11 | 3-4 | 0-0 | 2 | 6 | 4 | 0 | 0 | 0 | 6 | 16 | 23 | |
Joe Johnson | SG | 39 | 12-25 | 3-8 | 1-2 | 1 | 6 | 8 | 0 | 0 | 3 | 3 | -1 | 28 | |
Jameer Nelson | PG | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 | 3 | |
Tony Allen | SF | 33 | 10-18 | 0-2 | 0-0 | 2 | 7 | 5 | 2 | 0 | 3 | 2 | -24 | 20 | |
Rodney Stuckey | PG | 39 | 5-10 | 1-3 | 2-2 | 2 | 3 | 11 | 1 | 1 | 3 | 4 | -4 | 13 | |
Kwame Brown | PF | 14 | 0-2 | 0-0 | 4-4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -7 | 4 | |
Ken Johnson | C | 6 | 1-2 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | |
Fred Jones | SG | 4 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 5 | |
Garret Siler | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 0 | |
Totals | 54-98 | 10-23 | 11-15 | 10 | 37 | 34 | 7 | 4 | 14 | 26 | 129 | ||||
,551 | ,435 | ,733 |
Player of the Game |
Luol Deng |