Final  1st  2nd  3rd  4th Total    
   Spurs  21  14  25  24  84  
   Raptors  42  30  19  25  116  

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Roy Hibbert  C  20  2-6  0-0  0-0  4  5  0  0  3  0  3  -21  4  
 LaMarcus Aldridge  PF  18  6-9  0-1  0-0  1  4  1  0  1  0  4  -14  12  
 Kevin Durant  SF  25  5-12  0-3  2-3  2  6  0  1  0  2  1  -22  12  
 Monta Ellis  SG  28  2-10  0-3  1-1  1  3  6  0  0  3  2  -28  5  
 Rajon Rondo  PG  26  4-8  1-3  0-0  1  2  5  2  0  2  3  -18  9  
 Vince Carter  SF  28  4-15  0-4  2-2  3  5  1  0  0  4  1  -11  10  
 Ha Seung-Jin  C  24  5-6  0-0  1-2  3  5  0  1  2  2  5  -11  11  
 Ramon Sessions  PG  22  2-8  0-2  2-2  0  1  5  2  0  3  2  -14  6  
 Ersan Ilyasova  PF  33  4-7  0-2  3-4  4  6  2  1  1  1  1  -18  11  
 Evan Turner  SG  15  2-7  0-2  0-0  0  3  0  0  0  1  0  -3  4  
 Totals       36-88  1-20  11-14  19  40  20  7  7  18  22    84  
        ,409  ,050  ,786                    

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  26  4-7  0-0  0-0  0  6  4  1  3  0  0  16  8  
 Al Harrington  PF  16  4-4  2-2  0-0  1  6  0  0  1  0  4  18  10  
 LeBron James  SF  26  4-7  2-3  0-0  2  3  6  2  0  1  2  26  10  
 Kobe Bryant  SG  29  9-13  1-3  4-6  2  6  2  2  1  1  2  28  23  
 Gilbert Arenas  PG  30  6-14  0-0  8-12  0  2  9  2  1  3  2  26  20  
 Jermaine O'Neal  C  21  7-12  0-0  2-2  2  2  1  0  3  2  0  14  16  
 Shareef Abdur-Rahim  PF  26  2-6  0-1  0-0  2  6  3  0  0  1  0  7  4  
 Jamaal Tinsley  SG  19  3-7  1-3  0-0  0  3  1  0  0  1  1  4  7  
 Keyon Dooling  PG  14  3-5  1-1  2-2  1  2  2  0  0  0  0  -1  9  
 Devin Brown  SF  21  1-4  0-2  2-2  0  2  0  5  0  1  4  7  4  
 Mike James  PG  5  1-1  1-1  0-0  0  1  1  0  0  0  2  6  3  
 Jason Collins  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Lawrence Roberts  PF  6  1-1  0-0  0-0  0  0  0  0  1  0  0  7  2  
 Totals       45-81  8-16  18-24  10  39  29  12  10  10  17    116  
        ,556  ,500  ,750                    

 Player of the Game
 Kobe Bryant

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 25, 2024