![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bulls | 31 | 32 | 24 | 17 | 104 | ||||||
Hawks | 16 | 25 | 30 | 20 | 91 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Etan Thomas | C | 36 | 5-12 | 0-0 | 0-0 | 4 | 10 | 1 | 0 | 3 | 3 | 2 | 17 | 10 | |
Carlos Boozer | PF | 30 | 4-11 | 0-0 | 1-2 | 0 | 6 | 2 | 2 | 1 | 2 | 0 | 15 | 9 | |
Carmelo Anthony | SF | 36 | 10-13 | 2-3 | 7-8 | 0 | 7 | 5 | 0 | 0 | 1 | 1 | 17 | 29 | |
James Harden | SG | 30 | 6-8 | 3-3 | 3-3 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 17 | 18 | |
Dwyane Wade | PG | 38 | 3-10 | 0-0 | 6-11 | 0 | 4 | 9 | 2 | 0 | 6 | 1 | 15 | 12 | |
J.R. Smith | SG | 18 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | -4 | 0 | |
Mike Dunleavy | SF | 12 | 3-5 | 1-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | -4 | 7 | |
Marvin Williams | PF | 11 | 2-4 | 1-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | -3 | 5 | |
Kevin Garnett | C | 12 | 3-4 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -4 | 6 | |
A.J. Guyton | PG | 10 | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -2 | 4 | |
Antawn Jamison | PF | 6 | 2-6 | 0-0 | 0-0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | |
Totals | 40-77 | 7-9 | 17-24 | 8 | 38 | 26 | 11 | 5 | 19 | 9 | 104 | ||||
,519 | ,778 | ,708 |
Hawks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mario Kasun | C | 31 | 4-4 | 0-0 | 0-0 | 0 | 10 | 0 | 0 | 4 | 2 | 3 | -1 | 8 | |
Troy Murphy | PF | 34 | 6-15 | 0-6 | 0-0 | 4 | 9 | 1 | 0 | 1 | 4 | 3 | -16 | 12 | |
Andres Nocioni | SF | 34 | 8-9 | 3-3 | 0-0 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | -18 | 19 | |
Dion Glover | SG | 29 | 6-15 | 0-6 | 0-0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | -7 | 12 | |
Beno Udrih | PG | 31 | 5-13 | 2-4 | 0-0 | 1 | 2 | 10 | 2 | 0 | 2 | 4 | 6 | 12 | |
Eric Gordon | SG | 19 | 2-7 | 1-2 | 2-3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -6 | 7 | |
Samuel Dalembert | C | 17 | 2-5 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 1 | 1 | 3 | -12 | 4 | |
Austin Croshere | PF | 14 | 5-8 | 1-2 | 0-0 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 11 | |
Glenn Robinson | SF | 9 | 0-4 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | |
Darius Miles | SF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | |
Jason Williams | PG | 17 | 2-7 | 0-3 | 2-2 | 1 | 3 | 6 | 1 | 0 | 1 | 3 | -19 | 6 | |
Totals | 40-87 | 7-27 | 4-5 | 10 | 39 | 25 | 7 | 8 | 18 | 21 | 91 | ||||
,460 | ,259 | ,800 |
Player of the Game |
Carmelo Anthony |