![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Magic | 8 | 29 | 29 | 14 | 80 | ||||||
Warriors | 35 | 22 | 23 | 32 | 112 |
Magic | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ryan Hollins | C | 27 | 1-3 | 0-0 | 0-0 | 4 | 6 | 0 | 1 | 4 | 3 | 1 | -21 | 2 | |
James Jones | PF | 22 | 2-7 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | -11 | 5 | |
Kevin Martin | SF | 30 | 10-25 | 3-6 | 4-4 | 2 | 7 | 1 | 0 | 1 | 3 | 4 | -9 | 27 | |
O.J. Mayo | SG | 20 | 3-8 | 1-3 | 0-0 | 1 | 6 | 3 | 1 | 0 | 1 | 3 | -3 | 7 | |
Chris Duhon | PG | 25 | 2-8 | 2-6 | 0-0 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | -21 | 6 | |
Leandro Barbosa | SG | 28 | 3-11 | 1-3 | 2-2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | -31 | 9 | |
Peja Stojakovic | PF | 26 | 2-6 | 0-2 | 2-2 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | -23 | 6 | |
Allen Iverson | PG | 17 | 2-5 | 0-1 | 4-4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | -2 | 8 | |
Jason Kapono | SF | 18 | 0-5 | 0-2 | 2-2 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | -25 | 2 | |
Dalibor Bagaric | C | 13 | 2-3 | 0-0 | 0-0 | 2 | 8 | 1 | 0 | 1 | 1 | 0 | -1 | 4 | |
Nazr Mohammed | C | 9 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -12 | 2 | |
Mo Williams | PG | 6 | 0-4 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -11 | 2 | |
Totals | 28-86 | 8-27 | 16-16 | 13 | 43 | 15 | 6 | 6 | 17 | 18 | 80 | ||||
,326 | ,296 | 1,000 |
Warriors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andris Biedrins | C | 30 | 2-7 | 0-0 | 2-4 | 7 | 13 | 1 | 0 | 3 | 3 | 0 | 12 | 6 | |
Hedo Turkoglu | PF | 29 | 6-14 | 1-4 | 1-2 | 3 | 7 | 4 | 0 | 2 | 1 | 2 | 20 | 14 | |
Ricky Davis | SF | 30 | 7-11 | 2-2 | 6-8 | 3 | 10 | 5 | 1 | 0 | 1 | 2 | 21 | 22 | |
Joe Johnson | SG | 31 | 4-13 | 0-3 | 3-3 | 0 | 4 | 10 | 4 | 0 | 2 | 1 | 21 | 11 | |
Jameer Nelson | PG | 24 | 5-10 | 1-5 | 1-1 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 27 | 12 | |
Tony Allen | SF | 27 | 3-8 | 1-1 | 3-4 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 18 | 10 | |
Rodney Stuckey | PG | 24 | 9-15 | 1-3 | 1-2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 7 | 20 | |
Kwame Brown | PF | 19 | 2-3 | 0-0 | 1-2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | |
Ken Johnson | C | 18 | 6-7 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 1 | 3 | 4 | 22 | 12 | |
Fred Jones | SG | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | |
Totals | 44-90 | 6-19 | 18-26 | 19 | 56 | 28 | 8 | 7 | 12 | 13 | 112 | ||||
,489 | ,316 | ,692 |
Player of the Game |
Ricky Davis |