Final  1st  2nd  3rd  4th Total    
   Raptors  21  20  26  18  85  
   Grizzlies  25  19  35  20  99  

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  33  5-13  0-0  5-8  2  11  1  0  1  3  4  -16  15  
 Kobe Bryant  SG  41  4-12  1-6  2-3  1  6  4  2  0  3  4  -15  11  
 Gilbert Arenas  PG  42  7-16  2-6  4-4  1  5  5  0  0  4  3  -16  20  
 Jermaine O'Neal  C  15  4-11  0-0  0-0  2  5  1  0  2  0  0  2  8  
 Shareef Abdur-Rahim  PF  41  0-7  0-1  1-2  3  11  1  0  1  2  5  -15  1  
 Jamaal Tinsley  SG  12  1-5  0-0  0-0  1  1  2  1  0  1  5  -5  2  
 Keyon Dooling  PG  11  1-2  0-1  2-2  0  0  2  0  0  1  1  -6  4  
 Devin Brown  SF  35  8-12  3-3  1-2  1  4  3  1  0  3  5  -2  20  
 Mike James  PG  3  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Lawrence Roberts  PF  7  2-2  0-0  0-0  0  0  0  1  0  1  1  1  4  
 Totals       32-80  6-17  15-21  11  43  19  5  4  18  28    85  
        ,400  ,353  ,714                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zydrunas Ilgauskas  C  34  5-14  0-1  2-6  6  13  3  1  3  2  3  9  12  
 Josh Smith  PF  32  6-12  2-2  5-6  2  7  5  1  3  4  2  18  19  
 Alan Anderson  SF  34  6-14  3-6  2-2  0  4  2  3  0  1  3  7  17  
 Caron Butler  SG  34  5-10  2-3  4-4  0  5  4  2  0  3  0  12  16  
 Beno Udrih  PG  32  6-11  2-7  1-2  0  2  3  2  0  2  1  17  15  
 Jamaal Magloire  C  14  2-4  0-0  0-0  1  1  0  0  2  0  2  5  4  
 Jason Richardson  SG  14  2-6  1-3  1-2  0  3  2  1  0  0  1  2  6  
 Steven Hunter  PF  16  2-5  0-0  3-6  3  6  0  0  1  0  0  -4  7  
 Ike Diogu  SF  14  0-2  0-0  2-2  2  4  1  0  0  0  2  7  2  
 Jason Williams  PG  16  0-1  0-0  1-2  0  2  5  0  0  1  2  -3  1  
 Totals       34-79  10-22  21-32  14  47  25  10  9  13  16    99  
        ,430  ,455  ,656                    

 Player of the Game
 Josh Smith

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 25, 2024