Final  1st  2nd  3rd  4th Total    
   Bobcats  26  27  36  16  105  
   Bulls  28  29  24  32  113  

 Bobcats
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Mihm  C  28  2-4  0-0  0-0  3  6  0  0  2  1  5  -3  4  
 DeJuan Blair  PF  22  3-5  0-0  0-0  1  2  2  3  0  0  2  14  6  
 Rudy Gay  SF  36  16-25  2-2  10-11  2  5  2  1  0  1  4  -8  44  
 Marko Jaric  SG  28  7-15  3-8  2-3  1  3  2  1  0  0  2  7  19  
 Kirk Snyder  SG  27  5-14  1-1  5-8  2  7  2  3  0  4  0  -7  16  
 Sergio Rodriguez  PG  42  2-13  0-3  2-2  0  3  7  1  0  1  4  3  6  
 Josh McRoberts  PF  22  3-5  1-2  0-0  0  2  1  1  1  1  2  2  7  
 Kris Humphries  C  20  0-1  0-0  1-2  0  3  1  1  0  2  3  -23  1  
 Kenyon Martin  PF  3  1-2  0-0  0-0  0  0  2  0  0  1  1  -6  2  
 Bill Walker  SG  5  0-1  0-0  0-0  0  0  0  0  0  0  0  -8  0  
 Smush Parker  PG  6  0-1  0-0  0-0  0  0  0  0  0  1  0  -11  0  
 Totals       39-86  7-16  20-26  9  31  19  11  3  12  23    105  
        ,453  ,438  ,769                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Kaman  C  36  6-11  0-0  2-4  3  12  3  0  2  1  2  13  14  
 Carlos Boozer  PF  28  6-12  0-0  0-0  0  6  2  1  0  0  0  8  12  
 Carmelo Anthony  SF  28  4-7  1-1  9-10  2  4  3  0  1  6  2  10  18  
 Dwyane Wade  SG  28  5-8  0-2  11-12  3  6  3  1  1  1  2  8  21  
 Derrick Rose  PG  30  4-8  1-4  1-2  0  4  6  0  0  2  1  6  10  
 Arron Afflalo  SG  20  6-11  2-3  0-0  1  2  2  1  0  1  2  0  14  
 Joakim Noah  C  12  1-4  0-0  1-2  4  6  0  0  0  3  5  -5  3  
 Mike Dunleavy  SF  20  6-12  1-3  3-5  0  6  2  1  0  1  1  -2  16  
 J.R. Smith  PG  18  0-3  0-0  0-0  1  1  2  0  0  3  3  2  0  
 Michael Beasley  PF  20  1-4  1-1  2-2  1  2  2  1  0  1  1  0  5  
 Totals       39-80  6-14  29-37  15  49  25  5  4  19  19    113  
        ,488  ,429  ,784                    

 Player of the Game
 Rudy Gay

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 25, 2024