![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Warriors | 28 | 16 | 19 | 31 | 94 | ||||||
Timberwolves | 23 | 19 | 38 | 23 | 103 |
Warriors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andris Biedrins | C | 30 | 4-7 | 0-0 | 0-0 | 3 | 6 | 0 | 1 | 2 | 2 | 6 | 0 | 8 | |
Hedo Turkoglu | PF | 29 | 6-12 | 3-8 | 1-2 | 2 | 6 | 2 | 0 | 0 | 1 | 6 | -9 | 16 | |
Ricky Davis | SF | 35 | 7-16 | 0-2 | 3-4 | 2 | 8 | 2 | 2 | 0 | 3 | 3 | -9 | 17 | |
Joe Johnson | SG | 34 | 7-22 | 3-10 | 2-4 | 2 | 6 | 5 | 2 | 0 | 6 | 0 | -17 | 19 | |
Jameer Nelson | PG | 32 | 2-8 | 2-4 | 0-0 | 1 | 4 | 9 | 1 | 0 | 2 | 2 | 5 | 6 | |
Tony Allen | SG | 27 | 3-12 | 0-1 | 1-2 | 0 | 5 | 1 | 3 | 1 | 2 | 2 | 8 | 7 | |
Rodney Stuckey | PG | 16 | 2-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -14 | 6 | |
Kwame Brown | PF | 19 | 3-3 | 0-0 | 1-2 | 1 | 7 | 3 | 0 | 0 | 2 | 3 | -1 | 7 | |
Ken Johnson | C | 14 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | -12 | 4 | |
Carl Landry | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Garret Siler | C | 3 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
Totals | 38-87 | 8-25 | 10-16 | 11 | 46 | 22 | 9 | 7 | 21 | 27 | 94 | ||||
,437 | ,320 | ,625 |
Timberwolves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Joel Przybilla | C | 32 | 3-6 | 0-0 | 5-9 | 6 | 14 | 2 | 1 | 3 | 0 | 5 | -5 | 11 | |
Dirk Nowitzki | PF | 26 | 4-15 | 1-2 | 8-8 | 4 | 10 | 3 | 0 | 1 | 4 | 4 | 9 | 17 | |
Jumaine Jones | SF | 31 | 2-6 | 1-2 | 0-0 | 2 | 11 | 2 | 2 | 0 | 3 | 1 | -1 | 5 | |
Kerry Kittles | SG | 28 | 8-15 | 2-7 | 4-4 | 3 | 5 | 2 | 3 | 0 | 3 | 0 | 17 | 22 | |
Tony Parker | PG | 29 | 5-20 | 0-5 | 1-2 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | -2 | 11 | |
Brian Cardinal | SF | 17 | 6-8 | 2-2 | 0-0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 10 | 14 | |
Chris Andersen | C | 16 | 1-4 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 14 | 2 | |
Kirk Hinrich | PG | 19 | 4-9 | 1-4 | 0-0 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 11 | 9 | |
Jacque Vaughn | SG | 14 | 4-10 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -13 | 8 | |
Pablo Prigioni | SG | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | |
Jon Brockman | PF | 22 | 0-6 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
Totals | 38-100 | 7-24 | 20-25 | 23 | 57 | 23 | 11 | 4 | 16 | 16 | 103 | ||||
,380 | ,292 | ,800 |
Player of the Game |
Kerry Kittles |