![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Magic | 19 | 36 | 16 | 34 | 105 | ||||||
Raptors | 31 | 33 | 36 | 30 | 130 |
Magic | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ryan Hollins | C | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | |
Vladimir Radmanovic | PF | 23 | 4-6 | 1-2 | 2-2 | 0 | 4 | 3 | 1 | 2 | 3 | 5 | -19 | 11 | |
Kevin Martin | SF | 28 | 3-15 | 1-4 | 4-4 | 0 | 3 | 4 | 0 | 0 | 5 | 3 | -23 | 11 | |
O.J. Mayo | SG | 22 | 2-7 | 2-3 | 1-2 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | -18 | 7 | |
Chris Duhon | PG | 20 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | -32 | 2 | |
Leandro Barbosa | SG | 26 | 4-15 | 2-7 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | -7 | 12 | |
Allen Iverson | PG | 23 | 8-13 | 6-7 | 1-2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 4 | 23 | |
James Jones | PF | 20 | 5-8 | 3-4 | 0-0 | 3 | 5 | 0 | 1 | 0 | 1 | 6 | 5 | 13 | |
Jason Kapono | SF | 20 | 2-5 | 2-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 | 8 | |
Dalibor Bagaric | C | 32 | 3-7 | 0-0 | 0-0 | 1 | 6 | 2 | 0 | 0 | 1 | 2 | -32 | 6 | |
Nazr Mohammed | C | 13 | 3-7 | 0-0 | 4-4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -8 | 10 | |
Mo Williams | PG | 5 | 1-2 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | |
Totals | 36-88 | 17-31 | 16-18 | 5 | 30 | 20 | 4 | 3 | 18 | 30 | 105 | ||||
,409 | ,548 | ,889 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tim Duncan | C | 27 | 7-11 | 0-0 | 6-9 | 1 | 9 | 4 | 0 | 2 | 1 | 2 | 16 | 20 | |
LeBron James | SF | 35 | 7-16 | 1-5 | 9-12 | 4 | 14 | 8 | 4 | 0 | 2 | 1 | 35 | 24 | |
Gilbert Arenas | SG | 29 | 5-7 | 0-0 | 8-8 | 2 | 5 | 3 | 3 | 1 | 1 | 1 | 16 | 18 | |
Rudy Gay | SF | 26 | 6-11 | 0-3 | 5-6 | 5 | 7 | 1 | 0 | 0 | 1 | 5 | 14 | 17 | |
Zach Randolph | PF | 31 | 4-12 | 0-0 | 3-6 | 0 | 4 | 0 | 0 | 1 | 3 | 4 | 20 | 11 | |
Smush Parker | PG | 30 | 6-11 | 1-1 | 4-4 | 0 | 2 | 1 | 5 | 0 | 0 | 5 | 22 | 17 | |
Damon Stoudamire | PG | 21 | 4-6 | 3-3 | 0-0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 7 | 11 | |
Jerome Moiso | PF | 26 | 5-6 | 0-0 | 0-0 | 1 | 7 | 1 | 0 | 1 | 1 | 1 | -4 | 10 | |
Khalid El-Amin | SG | 15 | 1-5 | 0-2 | 0-0 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | -1 | 2 | |
Totals | 45-85 | 5-14 | 35-45 | 14 | 52 | 24 | 14 | 5 | 11 | 22 | 130 | ||||
,529 | ,357 | ,778 |
Player of the Game |
LeBron James |