![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Pistons | 34 | 27 | 30 | 16 | 107 | ||||||
Heat | 30 | 33 | 20 | 34 | 117 |
Pistons | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brook Lopez | C | 39 | 8-14 | 0-1 | 6-11 | 4 | 8 | 2 | 1 | 2 | 2 | 2 | 3 | 22 | |
Josh Howard | PF | 27 | 10-17 | 3-4 | 1-2 | 2 | 8 | 3 | 0 | 0 | 3 | 3 | -11 | 24 | |
Jared Dudley | SF | 33 | 3-9 | 0-2 | 4-4 | 0 | 0 | 7 | 1 | 1 | 2 | 2 | -8 | 10 | |
Nate Robinson | PG | 40 | 8-24 | 3-9 | 8-9 | 0 | 4 | 7 | 3 | 0 | 3 | 1 | 3 | 27 | |
Thabo Sefolosha | SG | 39 | 3-7 | 0-0 | 2-2 | 1 | 6 | 1 | 3 | 0 | 1 | 0 | 4 | 8 | |
Keyon Dooling | PG | 8 | 2-4 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -13 | 5 | |
Shaquille O'Neal | C | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -13 | 0 | |
Primoz Brezec | PF | 21 | 2-3 | 0-0 | 1-3 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | |
Terrence Williams | SG | 24 | 2-2 | 0-0 | 2-2 | 0 | 5 | 1 | 0 | 0 | 2 | 3 | -16 | 6 | |
Totals | 38-81 | 7-17 | 24-33 | 7 | 38 | 24 | 9 | 3 | 13 | 15 | 107 | ||||
,469 | ,412 | ,727 |
Heat | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Greg Oden | C | 35 | 5-10 | 0-0 | 0-0 | 4 | 18 | 4 | 1 | 2 | 3 | 4 | 21 | 10 | |
Michael Beasley | PF | 32 | 7-8 | 1-1 | 2-4 | 1 | 4 | 3 | 1 | 0 | 0 | 4 | 23 | 17 | |
Corey Maggette | SF | 32 | 9-20 | 1-5 | 6-7 | 0 | 8 | 8 | 1 | 1 | 4 | 2 | 8 | 25 | |
Anthony Morrow | SG | 40 | 5-14 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 2 | -3 | 12 | |
Ty Lawson | PG | 39 | 12-19 | 4-6 | 3-3 | 1 | 5 | 11 | 0 | 0 | 3 | 1 | -2 | 31 | |
Kirk Snyder | SF | 16 | 2-4 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | |
Shannon Brown | SG | 8 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | |
Stromile Swift | C | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | |
Sergio Rodriguez | PG | 9 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 12 | 3 | |
Taj Gibson | PF | 20 | 3-4 | 0-0 | 1-2 | 0 | 3 | 1 | 1 | 1 | 3 | 3 | -22 | 7 | |
Jeff Green | C | 5 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 4 | |
Totals | 47-88 | 10-21 | 13-18 | 6 | 44 | 35 | 5 | 5 | 16 | 23 | 117 | ||||
,534 | ,476 | ,722 |
Player of the Game |
Ty Lawson |