![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Wizards | 30 | 19 | 31 | 30 | 110 | ||||||
Raptors | 33 | 22 | 16 | 27 | 98 |
Wizards | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brendan Haywood | C | 29 | 1-4 | 0-0 | 1-2 | 2 | 9 | 1 | 0 | 3 | 1 | 2 | 14 | 3 | |
Lamar Odom | PF | 24 | 5-9 | 0-3 | 0-1 | 0 | 9 | 3 | 0 | 0 | 6 | 3 | 3 | 10 | |
Marko Jaric | SF | 23 | 3-5 | 1-3 | 2-2 | 0 | 2 | 5 | 1 | 0 | 3 | 4 | -2 | 9 | |
Tyronn Lue | SG | 31 | 6-14 | 5-11 | 2-3 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 16 | 19 | |
Earl Watson | PG | 31 | 9-11 | 4-4 | 2-2 | 1 | 3 | 6 | 3 | 0 | 2 | 3 | 14 | 24 | |
Nick Collison | PF | 24 | 8-12 | 0-0 | 3-4 | 6 | 7 | 1 | 1 | 0 | 1 | 1 | 9 | 19 | |
DeShawn Stevenson | SF | 25 | 2-9 | 1-2 | 1-2 | 1 | 8 | 3 | 2 | 0 | 0 | 3 | 14 | 6 | |
Steve Francis | PG | 17 | 3-7 | 1-1 | 2-2 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | -2 | 9 | |
Bruno Sundov | C | 18 | 4-9 | 0-0 | 0-2 | 2 | 7 | 0 | 0 | 1 | 2 | 1 | -3 | 8 | |
Roger Mason | SG | 17 | 1-8 | 1-4 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -4 | 3 | |
Ha Seung-Jin | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Totals | 42-88 | 13-28 | 13-20 | 14 | 53 | 25 | 9 | 5 | 18 | 22 | 110 | ||||
,477 | ,464 | ,650 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tim Duncan | C | 25 | 1-5 | 0-0 | 1-2 | 2 | 6 | 0 | 0 | 2 | 1 | 4 | -5 | 3 | |
Al Harrington | PF | 26 | 6-8 | 0-0 | 0-0 | 3 | 4 | 1 | 2 | 0 | 3 | 4 | -11 | 12 | |
LeBron James | SF | 34 | 8-14 | 0-3 | 2-5 | 0 | 6 | 3 | 2 | 1 | 0 | 0 | -18 | 18 | |
Gilbert Arenas | SG | 33 | 8-21 | 2-4 | 4-4 | 0 | 2 | 4 | 1 | 0 | 7 | 2 | -12 | 22 | |
Rudy Gay | SF | 40 | 4-14 | 1-5 | 2-2 | 1 | 8 | 7 | 2 | 0 | 0 | 3 | -18 | 11 | |
Zach Randolph | C | 24 | 6-8 | 0-1 | 2-3 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | -6 | 14 | |
Smush Parker | PG | 38 | 5-10 | 1-3 | 1-2 | 1 | 1 | 4 | 3 | 0 | 4 | 2 | -1 | 12 | |
Damon Stoudamire | PG | 15 | 1-5 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 4 | |
Jerome Moiso | PF | 6 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | |
Khalid El-Amin | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40-87 | 4-16 | 14-20 | 8 | 35 | 22 | 12 | 3 | 16 | 21 | 98 | ||||
,460 | ,250 | ,700 |
Player of the Game |
Earl Watson |