![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Pistons | 24 | 33 | 19 | 21 | 97 | ||||||
Cavaliers | 30 | 40 | 31 | 23 | 124 |
Pistons | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brook Lopez | C | 19 | 5-9 | 1-3 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | -12 | 11 | |
Josh Howard | PF | 32 | 7-13 | 1-4 | 3-4 | 2 | 6 | 5 | 0 | 1 | 5 | 4 | -25 | 18 | |
Jared Dudley | SF | 27 | 4-7 | 2-2 | 0-0 | 1 | 4 | 3 | 0 | 0 | 0 | 4 | -13 | 10 | |
Nate Robinson | PG | 33 | 8-18 | 1-6 | 4-4 | 0 | 2 | 1 | 2 | 1 | 4 | 1 | -26 | 21 | |
Thabo Sefolosha | SG | 45 | 2-11 | 0-2 | 1-2 | 1 | 6 | 2 | 4 | 2 | 4 | 4 | -26 | 5 | |
Keyon Dooling | PG | 15 | 4-7 | 0-2 | 2-2 | 1 | 5 | 2 | 3 | 0 | 1 | 2 | 0 | 10 | |
Shaquille O'Neal | C | 29 | 4-8 | 0-0 | 2-4 | 1 | 7 | 0 | 0 | 0 | 4 | 3 | -12 | 10 | |
Primoz Brezec | PF | 16 | 3-6 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 4 | 4 | -3 | 6 | |
Terrence Williams | SG | 24 | 2-4 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -18 | 6 | |
Totals | 39-83 | 5-19 | 14-18 | 7 | 37 | 14 | 10 | 6 | 23 | 27 | 97 | ||||
,470 | ,263 | ,778 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Eddy Curry | C | 18 | 2-3 | 0-0 | 4-5 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 13 | 8 | |
Chris Bosh | PF | 30 | 16-26 | 1-1 | 5-6 | 1 | 7 | 4 | 2 | 1 | 1 | 2 | 31 | 38 | |
Kareem Rush | SF | 19 | 2-3 | 1-2 | 2-2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 24 | 7 | |
John Salmons | SG | 21 | 3-7 | 1-2 | 1-4 | 1 | 2 | 4 | 0 | 1 | 2 | 1 | 18 | 8 | |
Steve Blake | PG | 29 | 8-14 | 2-3 | 0-0 | 0 | 3 | 7 | 0 | 1 | 2 | 3 | 28 | 18 | |
Anderson Varejao | C | 32 | 5-11 | 0-0 | 7-10 | 1 | 8 | 3 | 2 | 0 | 3 | 3 | 22 | 17 | |
Jamario Moon | SF | 28 | 4-6 | 0-1 | 3-4 | 1 | 7 | 2 | 3 | 0 | 2 | 0 | 3 | 11 | |
Cartier Martin | SG | 27 | 2-6 | 0-1 | 0-0 | 3 | 6 | 0 | 1 | 0 | 3 | 2 | 9 | 4 | |
Sebastian Telfair | PG | 20 | 4-8 | 0-3 | 3-4 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | -1 | 11 | |
Aaron Brooks | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ronny Turiaf | C | 12 | 1-6 | 0-0 | 0-0 | 3 | 5 | 1 | 1 | 2 | 0 | 1 | -8 | 2 | |
Trevor Ariza | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
Jermaine Taylor | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47-90 | 5-13 | 25-35 | 14 | 47 | 25 | 12 | 6 | 16 | 17 | 124 | ||||
,522 | ,385 | ,714 |
Player of the Game |
Chris Bosh |