![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Clippers | 23 | 23 | 28 | 28 | 102 | ||||||
Heat | 38 | 27 | 23 | 26 | 114 |
Clippers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dwight Howard | C | 29 | 6-12 | 0-0 | 3-4 | 3 | 8 | 1 | 0 | 0 | 2 | 4 | -9 | 15 | |
Nene Hilario | PF | 29 | 5-11 | 0-0 | 4-6 | 2 | 5 | 1 | 0 | 1 | 2 | 2 | -6 | 14 | |
Andre Iguodala | SF | 11 | 3-4 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 2 | 5 | 4 | 6 | |
Ben Gordon | SG | 18 | 5-8 | 3-4 | 5-5 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 18 | |
Stephen Curry | PG | 36 | 6-17 | 2-7 | 0-0 | 1 | 2 | 7 | 2 | 0 | 5 | 2 | -7 | 14 | |
George Hill | PG | 16 | 1-5 | 0-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | |
Chauncey Billups | SG | 22 | 3-9 | 2-6 | 2-2 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 10 | |
Jeff Foster | C | 19 | 0-3 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 0 | 1 | 5 | -3 | 0 | |
Channing Frye | PF | 19 | 2-4 | 1-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | -6 | 5 | |
Linas Kleiza | SF | 30 | 5-14 | 3-4 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 6 | -16 | 13 | |
Delonte West | SG | 12 | 2-2 | 1-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | -20 | 5 | |
Totals | 38-89 | 12-27 | 14-17 | 14 | 37 | 27 | 7 | 1 | 19 | 38 | 102 | ||||
,427 | ,444 | ,824 |
Heat | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Greg Oden | C | 33 | 1-1 | 0-0 | 0-0 | 3 | 5 | 1 | 1 | 1 | 2 | 2 | 21 | 2 | |
Michael Beasley | PF | 33 | 8-13 | 1-1 | 6-8 | 1 | 10 | 2 | 0 | 1 | 3 | 1 | 21 | 23 | |
Corey Maggette | SF | 28 | 4-11 | 0-3 | 10-12 | 1 | 7 | 4 | 0 | 0 | 5 | 3 | 5 | 18 | |
Anthony Morrow | SG | 32 | 3-8 | 1-4 | 6-6 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 10 | 13 | |
Ty Lawson | PG | 33 | 9-13 | 2-3 | 12-12 | 2 | 4 | 6 | 3 | 0 | 3 | 3 | 14 | 32 | |
Kirk Snyder | SF | 20 | 4-9 | 0-2 | 3-4 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 7 | 11 | |
Shannon Brown | SG | 16 | 1-2 | 0-0 | 2-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
Stromile Swift | C | 15 | 1-5 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | -9 | 2 | |
Sergio Rodriguez | PG | 15 | 2-3 | 0-0 | 2-4 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | -2 | 6 | |
Taj Gibson | PF | 15 | 0-0 | 0-0 | 3-4 | 1 | 4 | 0 | 1 | 2 | 2 | 1 | -9 | 3 | |
Totals | 33-65 | 4-13 | 44-52 | 9 | 41 | 19 | 8 | 5 | 18 | 17 | 114 | ||||
,508 | ,308 | ,846 |
Player of the Game |
Ty Lawson |