Final  1st  2nd  3rd  4th Total    
   Grizzlies  19  24  14  18  75  
   Spurs  20  25  16  23  84  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jamaal Magloire  C  27  2-5  0-0  3-6  5  10  0  0  1  0  1  -5  7  
 James Singleton  PF  38  6-12  1-4  3-4  3  9  1  0  1  4  4  -5  16  
 Ike Diogu  SF  27  2-9  0-0  4-4  1  4  0  0  2  1  2  -5  8  
 Vassilis Spanoulis  SG  23  4-7  0-0  2-2  1  3  1  1  0  3  3  0  10  
 Jason Kidd  PG  22  2-8  0-4  0-0  2  5  2  0  0  0  0  -2  4  
 Steven Hunter  C  21  1-1  0-0  0-0  0  4  0  0  2  0  0  -4  2  
 Dion Glover  SF  21  4-9  1-4  2-2  0  6  1  0  0  2  0  -4  11  
 Dominique Jones  SG  25  2-8  0-0  2-2  0  2  2  2  1  1  1  -9  6  
 Jason Williams  PG  26  2-10  1-5  0-0  0  1  5  0  0  0  3  -7  5  
 Edwin Ubiles  PF  10  3-6  0-0  0-0  0  0  1  0  0  0  1  -4  6  
 C.J. Watson  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       28-75  3-17  16-20  12  44  13  3  7  11  15    75  
        ,373  ,176  ,800                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ha Seung-Jin  C  28  4-6  0-1  2-4  2  5  0  0  2  2  3  8  10  
 Ersan Ilyasova  PF  28  3-9  1-1  4-4  4  10  0  0  0  4  2  6  11  
 Kareem Rush  SF  26  4-12  2-5  1-2  0  3  3  3  0  2  1  8  11  
 Evan Turner  SG  43  5-16  0-2  2-2  2  5  8  1  0  0  3  3  12  
 Ramon Sessions  PG  31  4-8  1-4  3-4  0  4  7  0  1  0  2  10  12  
 Patty Mills  PG  20  3-9  1-4  0-0  0  1  2  0  0  0  2  1  7  
 Darrell Arthur  PF  24  1-5  0-2  0-0  1  6  0  0  0  0  2  -2  2  
 Andrew Bogut  C  20  6-10  0-0  0-0  3  8  1  0  0  2  1  1  12  
 Anthony Tolliver  SF  21  3-8  0-1  1-2  3  7  0  0  0  0  1  10  7  
 Totals       33-83  5-20  13-18  15  49  21  4  3  10  17    84  
        ,398  ,250  ,722                    

 Player of the Game
 Ramon Sessions

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 11, 2024