Final OT  1st  2nd  3rd  4th  OT Total    
   Heat  25  26  17  18  6  92  
   Grizzlies  20  21  21  24  13  99  

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Greg Oden  C  42  2-6  0-0  0-0  3  7  1  1  3  2  6  4  4  
 Josh Boone  PF  43  6-7  0-0  2-4  8  16  0  0  0  5  1  3  14  
 Carlos Delfino  SF  43  4-12  2-4  8-8  0  7  3  2  0  2  3  -10  18  
 Shannon Brown  SG  41  9-24  3-11  0-2  0  4  2  0  0  1  4  -8  21  
 Sergio Rodriguez  PG  43  8-18  2-6  0-0  1  2  4  0  0  7  5  -10  18  
 Stromile Swift  C  11  0-1  0-0  0-0  0  3  0  1  0  0  0  -11  0  
 Taj Gibson  PF  10  2-4  0-0  0-0  0  0  0  0  0  0  1  -10  4  
 Mike Dunleavy  SF  10  1-4  0-0  0-0  1  1  0  0  0  0  0  3  2  
 Arron Afflalo  SG  12  1-4  0-1  5-6  1  5  0  1  0  0  1  1  7  
 Ty Lawson  PG  10  1-6  0-0  2-2  1  2  0  0  0  1  0  3  4  
 Totals       34-86  7-22  17-22  15  47  10  5  3  18  21    92  
        ,395  ,318  ,773                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Steven Hunter  C  33  3-6  0-0  0-0  2  8  4  0  0  4  2  5  6  
 Lawrence Roberts  PF  34  3-6  0-1  2-2  4  7  0  1  1  1  4  10  8  
 Ike Diogu  SF  32  5-12  0-0  3-3  1  6  3  1  0  0  1  6  13  
 Vassilis Spanoulis  SG  33  5-16  0-1  6-8  1  1  5  2  0  1  2  3  16  
 Mike Wilks  PG  31  9-16  0-2  1-4  1  4  2  1  0  2  4  12  19  
 Loren Woods  C  20  2-3  0-0  0-0  1  4  1  0  2  0  0  2  4  
 Anthony Tolliver  PF  19  6-8  3-3  2-2  0  4  1  1  0  1  1  -3  17  
 Morris Peterson  SF  21  1-7  0-4  0-0  1  5  2  2  0  0  3  1  2  
 Jordan Farmar  SG  20  1-5  0-1  0-0  1  2  2  1  0  2  2  4  2  
 Marcus Banks  PG  22  4-13  2-6  2-2  1  3  4  2  1  0  5  -5  12  
 Totals       39-92  5-18  16-21  13  44  24  11  4  11  24    99  
        ,424  ,278  ,762                    

 Player of the Game
 Anthony Tolliver

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Mai 03, 2023