![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Hornets | 20 | 34 | 22 | 28 | 104 | ||||||
Bulls | 28 | 36 | 42 | 18 | 124 |
Hornets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andrew Bogut | C | 24 | 2-4 | 0-0 | 0-0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | -18 | 4 | |
Josh Childress | PF | 28 | 5-12 | 1-3 | 4-4 | 7 | 11 | 2 | 1 | 1 | 2 | 1 | -17 | 15 | |
Danny Granger | SF | 28 | 9-18 | 2-6 | 0-0 | 2 | 6 | 0 | 0 | 0 | 4 | 3 | -18 | 20 | |
Courtney Lee | SG | 27 | 6-15 | 1-4 | 3-3 | 2 | 6 | 4 | 1 | 0 | 3 | 3 | -21 | 16 | |
Brandon Jennings | PG | 27 | 3-10 | 1-4 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | -12 | 7 | |
Devin Harris | SG | 20 | 2-8 | 0-0 | 2-2 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 6 | |
Ersan Ilyasova | PF | 18 | 3-5 | 2-2 | 0-0 | 1 | 5 | 2 | 0 | 0 | 2 | 2 | -7 | 8 | |
Brad Miller | C | 22 | 3-11 | 0-1 | 1-2 | 1 | 6 | 0 | 2 | 1 | 0 | 3 | -6 | 7 | |
Rudy Fernandez | SF | 18 | 4-5 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | -7 | 8 | |
Earl Boykins | PG | 18 | 4-7 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | -7 | 9 | |
Dorell Wright | SG | 7 | 1-1 | 0-0 | 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
Totals | 42-96 | 8-23 | 12-14 | 19 | 44 | 23 | 7 | 4 | 15 | 21 | 104 | ||||
,438 | ,348 | ,857 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Joakim Noah | C | 27 | 6-6 | 0-0 | 2-2 | 2 | 6 | 3 | 0 | 3 | 3 | 2 | 13 | 14 | |
Carlos Boozer | PF | 27 | 2-6 | 0-0 | 3-4 | 1 | 10 | 1 | 1 | 0 | 4 | 3 | 19 | 7 | |
Carmelo Anthony | SF | 25 | 9-12 | 1-1 | 2-2 | 2 | 5 | 3 | 1 | 1 | 0 | 2 | 14 | 21 | |
James Harden | SG | 25 | 3-10 | 0-1 | 3-3 | 2 | 4 | 7 | 1 | 0 | 3 | 0 | 14 | 9 | |
Dwyane Wade | PG | 27 | 12-16 | 0-1 | 2-3 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 18 | 26 | |
Lou Williams | PG | 20 | 6-11 | 1-3 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 15 | |
Mike Dunleavy | SF | 23 | 5-7 | 0-1 | 2-2 | 2 | 5 | 4 | 1 | 1 | 1 | 1 | 8 | 12 | |
J.R. Smith | SG | 23 | 4-10 | 1-4 | 0-0 | 2 | 4 | 5 | 1 | 1 | 0 | 2 | 8 | 9 | |
Etan Thomas | C | 19 | 2-7 | 0-0 | 5-6 | 2 | 5 | 1 | 0 | 1 | 1 | 3 | 13 | 9 | |
Marvin Williams | PF | 17 | 0-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
Antawn Jamison | PF | 6 | 1-2 | 0-0 | 0-2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
Totals | 50-89 | 3-11 | 21-26 | 14 | 47 | 34 | 6 | 8 | 13 | 16 | 124 | ||||
,562 | ,273 | ,808 |
Player of the Game |
Dwyane Wade |