![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Hawks | 13 | 17 | 25 | 12 | 67 | ||||||
Bobcats | 22 | 27 | 31 | 20 | 100 |
Hawks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mario Kasun | C | 20 | 1-2 | 0-0 | 2-2 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | -1 | 4 | |
Troy Murphy | PF | 31 | 7-17 | 3-5 | 2-2 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | -19 | 19 | |
Andres Nocioni | SF | 32 | 3-6 | 2-3 | 2-2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | -22 | 10 | |
Dion Glover | SG | 25 | 3-11 | 1-5 | 0-0 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | -7 | 7 | |
Beno Udrih | PG | 30 | 3-12 | 1-5 | 2-2 | 1 | 4 | 9 | 0 | 0 | 3 | 2 | -12 | 9 | |
Eric Gordon | SG | 23 | 2-9 | 1-6 | 1-2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | -26 | 6 | |
Samuel Dalembert | C | 28 | 0-4 | 0-0 | 2-2 | 3 | 10 | 1 | 0 | 4 | 1 | 1 | -32 | 2 | |
Austin Croshere | PF | 17 | 1-8 | 0-3 | 0-0 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | -14 | 2 | |
Glenn Robinson | SF | 15 | 2-5 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 5 | |
Darius Miles | SF | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | |
Jason Williams | PG | 18 | 0-6 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -21 | 1 | |
Totals | 23-82 | 9-33 | 12-14 | 8 | 35 | 20 | 2 | 8 | 9 | 13 | 67 | ||||
,280 | ,273 | ,857 |
Bobcats | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Zydrunas Ilgauskas | C | 29 | 2-5 | 0-0 | 0-0 | 0 | 5 | 3 | 0 | 2 | 2 | 1 | 9 | 4 | |
Jason Collins | PF | 20 | 0-2 | 0-1 | 0-0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | |
Stephen Jackson | SF | 26 | 9-14 | 3-5 | 3-3 | 0 | 9 | 3 | 0 | 0 | 1 | 1 | 33 | 24 | |
Kobe Bryant | SG | 28 | 9-16 | 1-4 | 1-1 | 0 | 5 | 4 | 1 | 0 | 2 | 1 | 27 | 20 | |
Baron Davis | PG | 25 | 4-8 | 0-1 | 1-2 | 0 | 2 | 5 | 0 | 0 | 2 | 2 | 8 | 9 | |
Kenyon Martin | PF | 33 | 4-8 | 0-0 | 2-2 | 3 | 11 | 3 | 2 | 0 | 0 | 1 | 22 | 10 | |
Chris Wilcox | C | 24 | 7-10 | 0-0 | 1-2 | 3 | 8 | 0 | 0 | 0 | 3 | 2 | 19 | 15 | |
Mike Bibby | PG | 23 | 3-11 | 1-4 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 25 | 7 | |
Ronald Murray | SG | 20 | 4-7 | 0-0 | 0-0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 6 | 8 | |
Matt Barnes | SF | 13 | 1-2 | 0-1 | 1-2 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 7 | 3 | |
Totals | 43-83 | 5-16 | 9-12 | 9 | 58 | 23 | 6 | 2 | 12 | 13 | 100 | ||||
,518 | ,313 | ,750 |
Player of the Game |
Stephen Jackson |