Final  1st  2nd  3rd  4th Total    
   Raptors  21  20  26  34  101  
   Pacers  26  24  26  28  104  

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  27  8-11  0-0  0-0  3  5  0  0  0  1  3  -9  16  
 Jermaine O'Neal  PF  34  7-9  0-0  6-11  3  9  1  0  1  2  2  0  20  
 LeBron James  SF  33  3-9  0-3  0-0  0  4  2  1  0  3  3  -10  6  
 Kobe Bryant  SG  34  6-14  1-4  0-0  1  4  9  0  0  2  1  -1  13  
 Gilbert Arenas  PG  36  8-18  1-5  3-5  0  5  6  2  0  6  3  -8  20  
 Jason Collins  C  21  2-3  0-0  0-2  0  1  3  0  1  1  1  6  4  
 Keyon Dooling  SG  14  1-1  1-1  0-0  0  0  6  0  0  1  1  -2  3  
 Jamaal Tinsley  PG  6  1-1  0-0  0-0  0  2  1  0  0  0  1  4  2  
 Shareef Abdur-Rahim  PF  14  4-4  3-3  0-0  1  4  1  0  0  2  0  -3  11  
 Devin Brown  SF  15  1-3  0-0  0-0  0  2  1  2  0  0  1  7  2  
 Mike James  PG  6  1-2  0-0  2-2  0  1  0  0  0  0  1  1  4  
 Totals       42-75  6-16  11-20  8  37  30  5  2  18  17    101  
        ,560  ,375  ,550                    

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Andersen  C  29  6-12  1-4  0-0  0  1  2  1  0  0  1  23  13  
 Tim Thomas  PF  26  5-7  2-4  1-2  0  4  1  1  0  0  4  19  13  
 Tracy McGrady  SF  35  8-20  0-4  3-4  2  5  8  0  0  2  3  6  19  
 Larry Hughes  SG  34  8-12  1-3  0-0  0  7  2  5  1  3  1  -1  17  
 Raymond Felton  PG  35  4-8  1-4  4-4  0  1  9  1  0  2  1  6  13  
 David West  PF  22  1-5  0-0  1-2  1  5  1  0  1  2  3  -16  3  
 Solomon Alabi  C  19  3-6  0-0  2-2  2  3  2  0  2  1  2  -20  8  
 Bobby Simmons  SF  13  2-6  0-0  0-0  2  2  2  1  0  0  0  -3  4  
 Keith Bogans  SG  14  1-2  0-1  0-0  1  2  2  1  1  1  0  4  2  
 Raul Lopez  PG  13  5-8  2-4  0-0  1  3  4  1  0  0  1  -3  12  
 Totals       43-86  7-24  11-14  9  33  33  11  5  11  16    104  
        ,500  ,292  ,786                    

 Player of the Game
 Larry Hughes

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 29, 2024