Final  1st  2nd  3rd  4th Total    
   Grizzlies  28  31  21  31  111  
   Thunder  29  25  12  23  89  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jermaine O'Neal  C  23  3-5  0-0  3-4  0  6  4  0  1  0  3  28  9  
 Josh Smith  PF  28  7-10  0-0  0-1  4  7  2  1  2  3  1  29  14  
 Vince Carter  SF  21  7-12  2-4  0-0  1  3  3  0  1  1  1  22  16  
 Caron Butler  SG  25  6-12  2-6  0-0  2  10  4  0  0  2  0  29  14  
 Marcus Banks  PG  23  4-6  0-0  1-4  0  3  3  0  0  2  2  27  9  
 Jason Richardson  SF  27  8-14  1-5  1-2  1  4  3  2  0  3  0  0  18  
 Alan Anderson  SG  23  5-9  1-5  3-3  2  4  3  0  1  3  3  -7  14  
 Loren Woods  C  25  0-2  0-0  2-2  0  5  1  0  1  0  1  -6  2  
 Stephon Marbury  PG  25  2-7  1-4  0-0  0  2  5  2  0  1  0  -5  5  
 Steven Hunter  PF  20  5-5  0-0  0-0  2  3  0  0  0  3  3  -7  10  
 Totals       47-82  7-24  10-16  12  47  28  5  6  18  14    111  
        ,573  ,292  ,625                    

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Mihm  C  19  3-5  0-0  1-2  1  3  0  1  2  2  3  -23  7  
 Mehmet Okur  PF  23  1-7  0-1  0-0  0  1  1  0  1  0  2  -30  2  
 Antoine Walker  SF  23  4-8  2-5  0-0  1  4  2  1  0  3  0  -27  10  
 Vincent Yarbrough  SG  23  3-7  0-2  0-0  1  2  0  0  0  1  1  -30  6  
 Dan Dickau  PG  42  9-23  3-9  0-0  2  7  5  2  0  3  3  -19  21  
 Reggie Evans  PF  4  0-0  0-0  0-0  0  0  1  0  0  0  0  2  0  
 Derek Anderson  SF  27  8-13  3-5  1-2  1  3  5  4  0  1  2  0  20  
 Boris Diaw  PF  25  6-9  4-6  0-0  2  3  6  1  0  1  0  8  16  
 Greg Stiemsma  C  29  1-9  0-0  1-2  2  6  0  1  2  2  4  1  3  
 Tyler Hansbrough  SG  25  2-4  0-0  0-0  1  4  2  0  1  3  2  8  4  
 Totals       37-85  12-28  3-6  11  33  22  10  6  16  17    89  
        ,435  ,429  ,500                    

 Player of the Game
 Derek Anderson

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Mai 23, 2023