![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Suns | 28 | 13 | 24 | 16 | 81 | ||||||
Hawks | 37 | 28 | 27 | 17 | 109 |
Suns | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
DeAndre Jordan | C | 27 | 2-4 | 0-0 | 3-4 | 0 | 4 | 2 | 0 | 1 | 2 | 2 | -9 | 7 | |
Blake Griffin | PF | 17 | 5-9 | 1-2 | 5-6 | 0 | 1 | 3 | 0 | 0 | 3 | 4 | -14 | 16 | |
Joe Ingles | SF | 26 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | -12 | 2 | |
Marco Belinelli | SG | 25 | 6-11 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | -11 | 13 | |
Ricky Rubio | PG | 26 | 4-8 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | -4 | 9 | |
Al Horford | C | 21 | 2-5 | 1-2 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | -19 | 5 | |
Wesley Matthews | SG | 20 | 3-8 | 1-2 | 2-2 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | -16 | 9 | |
Brandon Bass | PF | 27 | 4-9 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | -8 | 10 | |
Milos Teodosic | PG | 20 | 2-10 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | -16 | 4 | |
James Johnson | SF | 18 | 1-5 | 1-3 | 0-0 | 1 | 7 | 0 | 1 | 1 | 2 | 1 | -13 | 3 | |
J.J. Barea | SG | 6 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -9 | 1 | |
Martell Webster | SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
Jordan Hill | PF | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -6 | 2 | |
Totals | 31-74 | 6-20 | 13-16 | 3 | 32 | 17 | 3 | 6 | 22 | 16 | 81 | ||||
,419 | ,300 | ,813 |
Hawks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mario Kasun | C | 23 | 5-10 | 0-0 | 2-4 | 3 | 5 | 2 | 2 | 0 | 1 | 3 | 14 | 12 | |
Troy Murphy | PF | 25 | 9-14 | 0-2 | 6-6 | 2 | 7 | 0 | 1 | 0 | 4 | 4 | 16 | 24 | |
Andres Nocioni | SF | 27 | 4-11 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 8 | 9 | |
Dion Glover | SG | 25 | 3-9 | 1-4 | 1-2 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 4 | 8 | |
Beno Udrih | PG | 30 | 4-11 | 2-3 | 6-7 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 25 | 16 | |
Eric Gordon | SG | 23 | 6-10 | 1-4 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 24 | 13 | |
Samuel Dalembert | C | 25 | 4-6 | 0-0 | 1-2 | 3 | 11 | 3 | 0 | 3 | 1 | 1 | 14 | 9 | |
Austin Croshere | PF | 23 | 1-5 | 0-1 | 0-0 | 1 | 8 | 0 | 1 | 2 | 1 | 2 | 12 | 2 | |
Glenn Robinson | SF | 17 | 3-8 | 1-4 | 0-0 | 3 | 6 | 3 | 2 | 0 | 1 | 0 | 11 | 7 | |
Darius Miles | SF | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | |
Jason Williams | PG | 18 | 2-3 | 1-1 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | |
Totals | 43-90 | 7-22 | 16-21 | 17 | 51 | 24 | 11 | 5 | 11 | 15 | 109 | ||||
,478 | ,318 | ,762 |
Player of the Game |
Troy Murphy |