Final OT  1st  2nd  3rd  4th  OT Total    
   Lakers  28  22  40  20  5  115  
   Kings  32  21  31  26  8  118  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  42  12-21  5-10  0-0  3  8  0  0  3  0  1  9  29  
 Serge Ibaka  PF  39  6-8  2-3  0-0  4  16  0  0  2  0  1  2  14  
 Paul George  SF  42  8-18  3-9  0-0  0  6  8  0  1  4  3  5  19  
 Eric Gordon  SG  35  6-17  2-5  2-2  1  1  2  1  0  4  3  -4  16  
 Darren Collison  PG  42  6-12  3-7  4-4  0  3  12  2  0  2  1  8  19  
 Ersan Ilyasova  PF  22  1-3  0-0  6-6  0  3  6  0  0  2  2  8  8  
 P.J. Tucker  SG  10  1-2  1-1  0-0  0  1  0  1  0  0  3  -10  3  
 Brandon Rush  SF  11  2-6  1-3  0-0  0  3  1  0  0  2  2  -10  5  
 Larry Sanders  C  11  1-1  0-0  0-0  0  1  2  0  1  2  0  -12  2  
 Mike Wilks  PG  9  0-3  0-1  0-0  0  1  1  1  0  2  2  -12  0  
 Derek Fisher  PG  3  0-1  0-1  0-0  0  0  0  1  1  0  0  1  0  
 Totals       43-92  17-40  12-12  8  43  32  6  8  18  18    115  
        ,467  ,425  1,000                    

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcus Camby  C  32  8-15  0-0  4-4  4  13  2  2  1  1  0  1  20  
 Travis Outlaw  PF  45  10-23  2-6  6-6  1  6  1  1  0  1  4  8  28  
 Jeff Teague  SG  44  3-12  2-8  3-4  0  8  3  1  0  0  2  -6  11  
 Mario Chalmers  PG  43  6-13  4-7  0-0  1  2  8  2  0  3  2  12  16  
 Danny Green  SF  45  9-17  2-3  0-0  3  9  3  2  0  1  0  5  20  
 Hamed Haddadi  C  21  5-6  0-0  3-4  2  9  0  0  1  3  5  2  13  
 Luc Richard Mbah A Moute  PF  22  2-4  0-1  2-2  0  0  0  2  2  3  1  0  6  
 Toney Douglas  PG  10  2-5  0-0  0-0  0  1  0  0  0  1  1  -9  4  
 Marcus Thornton  SG  4  0-0  0-0  0-0  0  0  0  0  0  0  1  2  0  
 Totals       45-95  10-25  18-20  11  48  17  10  4  13  16    118  
        ,474  ,400  ,900                    

 Player of the Game
 Marcus Camby

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 29, 2024