Final  1st  2nd  3rd  4th Total    
   Nets  32  30  20  18  100  
   Heat  35  28  19  19  101  

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  25  2-7  0-0  0-0  2  3  3  0  1  1  4  5  4  
 Omri Casspi  PF  30  4-10  2-5  0-0  2  5  3  0  0  0  1  -4  10  
 Nicolas Batum  SF  39  2-8  1-3  0-0  1  6  2  2  0  2  1  1  5  
 Ben Gordon  SG  24  5-12  2-5  2-2  0  2  0  0  0  2  5  4  14  
 Russell Westbrook  PG  30  7-16  0-0  2-2  3  6  4  6  2  4  0  -4  16  
 Gordon Hayward  SF  16  5-8  2-4  3-3  0  0  1  2  0  1  4  5  15  
 Jrue Holiday  PG  18  3-5  1-2  1-4  0  1  5  1  0  1  2  3  8  
 Emeka Okafor  C  23  2-7  0-0  2-2  2  6  2  0  2  1  3  -6  6  
 Danny Granger  PF  18  6-9  3-5  1-1  2  2  0  0  0  2  1  3  16  
 Nando de Colo  SG  17  3-7  0-3  0-0  0  0  5  0  0  1  2  -12  6  
 Totals       39-89  11-27  11-14  12  31  25  11  5  15  23    100  
        ,438  ,407  ,786                    

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mario Kasun  C  31  4-12  0-0  2-2  6  11  1  3  6  1  2  4  10  
 Pau Gasol  PF  30  8-11  0-1  3-3  0  9  0  1  1  7  0  4  19  
 Carlos Delfino  SF  33  7-11  2-3  0-0  1  2  3  0  0  1  1  2  16  
 Jannero Pargo  SG  31  3-8  2-4  2-2  1  4  2  1  0  2  4  -3  10  
 Nate Robinson  PG  32  6-12  0-0  1-2  3  5  4  4  0  6  3  -3  13  
 Jeff Foster  C  17  2-4  0-0  0-0  0  6  0  0  0  2  2  -3  4  
 Taj Gibson  PF  17  4-6  0-2  0-0  0  3  2  0  0  1  5  -2  8  
 Jeff Green  SF  15  2-3  0-0  2-2  2  2  2  0  0  0  0  -1  6  
 Shannon Brown  SG  17  2-8  1-4  4-4  1  2  2  0  0  0  0  4  9  
 Jordan Farmar  PG  17  3-7  0-1  0-0  2  3  4  2  0  2  1  4  6  
 Josh Boone  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       41-82  5-15  14-15  16  47  20  11  7  22  18    101  
        ,500  ,333  ,933                    

 Player of the Game
 Mario Kasun

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 29, 2024