Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Bulls | 31 | 28 | 29 | 22 | 110 | ||||||
Bobcats | 19 | 25 | 22 | 19 | 85 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chris Wilcox | C | 22 | 9-14 | 0-0 | 0-0 | 5 | 9 | 0 | 0 | 1 | 2 | 1 | 16 | 18 | |
Carlos Boozer | PF | 28 | 7-11 | 0-0 | 3-4 | 2 | 9 | 1 | 0 | 0 | 2 | 1 | 25 | 17 | |
Carmelo Anthony | SF | 34 | 14-24 | 1-2 | 4-4 | 1 | 6 | 2 | 1 | 3 | 2 | 1 | 25 | 33 | |
Klay Thompson | SG | 34 | 3-8 | 1-3 | 1-1 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 27 | 8 | |
Derrick Rose | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Derrick Favors | PF | 19 | 2-2 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 5 | 4 | |
Linas Kleiza | SF | 14 | 0-3 | 0-2 | 2-2 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | |
Devin Harris | PG | 45 | 6-17 | 0-4 | 2-2 | 1 | 3 | 14 | 3 | 0 | 6 | 2 | 13 | 14 | |
Iman Shumpert | SG | 14 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -2 | 3 | |
Robert Swift | C | 20 | 1-3 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 2 | 0 | 0 | 9 | 2 | |
DeJuan Blair | PF | 7 | 2-3 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | -5 | 4 | |
Mike Dunleavy | PG | 3 | 2-2 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | 5 | |
Totals | 47-89 | 4-14 | 12-13 | 18 | 51 | 28 | 6 | 7 | 19 | 11 | 110 | ||||
,528 | ,286 | ,923 |
Bobcats | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Salah Mejri | C | 16 | 5-8 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 2 | 0 | 4 | -19 | 10 | |
Greg Monroe | PF | 32 | 7-16 | 0-0 | 2-2 | 4 | 8 | 5 | 2 | 2 | 0 | 0 | -20 | 16 | |
Kirk Snyder | SF | 30 | 6-10 | 1-2 | 0-0 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | -19 | 13 | |
Justin Holiday | SG | 31 | 0-9 | 0-7 | 0-0 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | -26 | 0 | |
Ricky Rubio | PG | 28 | 7-16 | 2-3 | 0-0 | 0 | 0 | 1 | 4 | 0 | 6 | 3 | -16 | 16 | |
Andre Iguodala | PG | 24 | 5-13 | 0-1 | 3-4 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | -11 | 13 | |
Bill Walker | SG | 17 | 2-6 | 0-2 | 2-2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 6 | |
Tibor Pleiss | PF | 12 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -2 | 2 | |
Tim Ohlbrecht | C | 26 | 1-6 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | -3 | 2 | |
Josh McRoberts | SF | 15 | 3-5 | 1-1 | 0-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | -4 | 7 | |
Khalid El-Amin | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |
Bartolomé Cisneros | C | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |
Totals | 37-90 | 4-16 | 7-8 | 14 | 34 | 19 | 9 | 6 | 16 | 15 | 85 | ||||
,411 | ,250 | ,875 |
Player of the Game |
Carmelo Anthony |