Final  1st  2nd  3rd  4th Total    
   Spurs  18  30  34  23  105  
   Suns  19  26  24  26  95  

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Roy Hibbert  C  20  1-3  0-0  1-2  3  6  2  0  1  0  3  10  3  
 LaMarcus Aldridge  PF  34  5-8  0-1  8-8  1  9  3  1  1  5  3  5  18  
 Rasual Butler  SF  31  4-5  1-2  0-0  1  3  1  0  1  1  1  2  9  
 Monta Ellis  SG  28  3-12  0-2  7-8  0  0  2  1  0  1  3  22  13  
 Rajon Rondo  PG  36  2-9  0-3  2-4  2  11  9  0  0  2  3  17  6  
 Elton Brand  C  39  13-27  0-0  6-6  4  14  3  2  0  3  0  12  32  
 Larry Hughes  SG  27  8-12  4-5  2-2  0  1  1  1  1  0  5  8  22  
 Ramon Sessions  PG  12  1-3  0-0  0-0  2  3  3  0  0  0  1  -5  2  
 Aleksandar Pavlovic  SF  9  0-1  0-0  0-0  1  1  0  0  0  1  0  -3  0  
 Josh McRoberts  C  3  0-2  0-1  0-0  0  0  0  0  0  0  0  -3  0  
 Patty Mills  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  1  -5  0  
 Totals       37-82  5-14  26-30  14  48  24  5  4  13  20    105  
        ,451  ,357  ,867                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeAndre Jordan  C  25  0-2  0-1  1-2  0  6  0  0  0  0  3  0  1  
 Blake Griffin  PF  31  6-15  0-2  5-9  1  8  1  0  0  2  1  -14  17  
 Joe Ingles  SF  32  5-8  0-1  0-0  0  3  3  0  0  1  1  -6  10  
 Marco Belinelli  SG  31  3-7  1-3  3-3  0  4  4  3  0  2  2  -16  10  
 Ricky Rubio  PG  32  2-11  1-5  2-2  1  1  3  1  0  4  3  -2  7  
 Al Horford  C  20  7-12  1-3  0-0  2  4  0  0  1  1  5  -13  15  
 Wesley Matthews  SG  8  3-3  2-2  0-0  0  2  0  0  0  0  3  5  8  
 Brandon Bass  PF  15  5-8  0-0  5-6  2  2  1  0  1  1  4  -1  15  
 Milos Teodosic  PG  12  0-1  0-0  1-2  0  1  2  0  0  0  2  -2  1  
 James Johnson  SF  14  1-2  0-0  0-0  0  2  3  0  0  2  1  -3  2  
 J.J. Barea  SG  14  4-7  1-1  0-0  0  2  3  0  0  1  4  -9  9  
 Martell Webster  SF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Jordan Hill  C  5  0-0  0-0  0-0  0  0  0  1  1  0  0  4  0  
 Totals       36-76  6-18  17-24  6  35  20  5  3  14  29    95  
        ,474  ,333  ,708                    

 Player of the Game
 Elton Brand

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Mai 23, 2023