![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Hawks | 33 | 26 | 30 | 24 | 113 | ||||||
Timberwolves | 38 | 33 | 26 | 25 | 122 |
Hawks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mario Kasun | C | 24 | 3-6 | 0-1 | 0-0 | 4 | 8 | 1 | 0 | 1 | 1 | 4 | -3 | 6 | |
Troy Murphy | PF | 44 | 16-27 | 4-5 | 0-0 | 7 | 15 | 2 | 1 | 0 | 2 | 2 | -15 | 36 | |
Andres Nocioni | SF | 41 | 6-13 | 2-5 | 2-4 | 0 | 6 | 6 | 0 | 1 | 1 | 2 | -2 | 16 | |
Dion Glover | SG | 31 | 4-8 | 1-3 | 0-0 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | -4 | 9 | |
Beno Udrih | PG | 47 | 7-22 | 7-12 | 2-4 | 1 | 2 | 7 | 0 | 0 | 6 | 3 | -8 | 23 | |
Eric Gordon | SG | 18 | 3-5 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | -2 | 8 | |
Austin Croshere | SF | 11 | 3-5 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 3 | 7 | |
Samuel Dalembert | C | 24 | 4-6 | 0-0 | 0-0 | 2 | 7 | 2 | 1 | 1 | 3 | 3 | -4 | 8 | |
Totals | 46-92 | 17-29 | 4-8 | 16 | 44 | 23 | 2 | 5 | 21 | 19 | 113 | ||||
,500 | ,586 | ,500 |
Timberwolves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Joel Przybilla | C | 30 | 6-7 | 0-0 | 0-5 | 4 | 9 | 0 | 0 | 6 | 1 | 2 | 11 | 12 | |
Dirk Nowitzki | PF | 33 | 14-22 | 1-2 | 6-6 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | -2 | 35 | |
Jumaine Jones | SF | 31 | 2-5 | 0-1 | 1-2 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 5 | |
Kerry Kittles | SG | 29 | 9-16 | 3-3 | 2-2 | 2 | 3 | 4 | 1 | 0 | 1 | 2 | 9 | 23 | |
Tony Parker | PG | 31 | 9-21 | 1-1 | 0-0 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 4 | 19 | |
Brian Cardinal | SF | 17 | 2-5 | 0-2 | 0-0 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 3 | 4 | |
Chris Andersen | C | 18 | 2-4 | 0-0 | 1-1 | 2 | 7 | 0 | 2 | 2 | 1 | 2 | -4 | 5 | |
Kirk Hinrich | PG | 17 | 3-7 | 1-2 | 0-0 | 0 | 0 | 7 | 3 | 1 | 2 | 3 | 3 | 7 | |
Jacque Vaughn | SG | 12 | 2-3 | 0-1 | 0-3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | -1 | 4 | |
Pablo Prigioni | SG | 8 | 0-2 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -1 | 2 | |
Jon Brockman | PF | 15 | 3-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 9 | 6 | |
Totals | 52-95 | 6-12 | 12-21 | 17 | 38 | 32 | 12 | 10 | 9 | 16 | 122 | ||||
,547 | ,500 | ,571 |
Player of the Game |
Dirk Nowitzki |