Final  1st  2nd  3rd  4th Total    
   Heat  20  21  36  28  105  
   Hornets  38  19  36  22  115  

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hilton Armstrong  C  34  8-12  0-0  0-2  3  11  2  0  3  5  2  -3  16  
 Lawrence Roberts  PF  26  3-7  0-0  0-0  2  5  2  0  0  2  5  2  6  
 Jeremy Evans  SF  28  4-9  0-0  2-3  2  7  3  1  1  2  0  -6  10  
 Shannon Brown  SG  31  5-9  2-4  0-0  1  2  1  1  0  5  2  1  12  
 Jordan Farmar  PG  29  10-17  3-7  0-0  0  5  3  4  0  1  0  -5  23  
 Cole Aldrich  C  14  1-4  0-0  4-4  2  4  2  0  3  3  5  -7  6  
 Josh Boone  PF  22  2-4  0-0  1-2  0  1  3  0  2  1  3  -12  5  
 Jeff Green  SF  20  0-3  0-3  0-0  1  3  3  0  0  3  3  -4  0  
 Nate Robinson  SG  17  10-14  5-6  0-0  0  1  1  3  0  0  0  -11  25  
 Jannero Pargo  PG  19  1-4  0-2  0-0  0  2  3  0  0  2  1  -5  2  
 Totals       44-83  10-22  7-11  11  41  23  9  9  24  21    105  
        ,530  ,455  ,636                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Wilcox  C  24  7-9  0-0  5-6  4  8  2  3  2  2  1  10  19  
 Josh Childress  PF  29  3-9  1-4  0-0  2  4  5  1  0  1  0  -3  7  
 Danny Granger  SF  24  8-13  1-2  0-0  1  6  2  2  1  1  2  10  17  
 Courtney Lee  SG  29  2-12  1-6  4-4  1  5  6  2  0  2  0  -1  9  
 Brandon Jennings  PG  23  6-12  2-3  0-0  0  0  1  0  0  2  2  10  14  
 Greg Monroe  C  24  1-5  0-0  0-0  3  6  3  0  1  3  1  0  2  
 Drew Gooden  PF  19  5-6  0-0  5-8  4  7  0  1  0  2  0  13  15  
 Rudy Fernandez  SF  24  2-6  0-2  0-0  2  3  2  2  0  2  3  0  4  
 Dorell Wright  SG  19  5-8  1-3  2-2  0  1  0  2  0  0  1  11  13  
 Devin Harris  PG  25  5-12  0-3  5-8  3  4  4  3  0  2  2  0  15  
 Totals       44-92  6-23  21-28  20  44  25  16  4  17  12    115  
        ,478  ,261  ,750                    

 Player of the Game
 Chris Wilcox

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 11, 2024