![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
76ers | 32 | 37 | 29 | 16 | 9 | 123 | ||||||
Hornets | 36 | 25 | 34 | 19 | 17 | 131 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Yao Ming | C | 35 | 10-14 | 0-0 | 9-10 | 1 | 8 | 4 | 0 | 3 | 4 | 3 | -9 | 29 | |
Luis Scola | PF | 33 | 7-13 | 0-0 | 2-2 | 0 | 6 | 7 | 1 | 2 | 2 | 4 | -2 | 16 | |
Andres Nocioni | SF | 35 | 5-11 | 1-6 | 0-0 | 0 | 7 | 2 | 0 | 0 | 3 | 1 | -8 | 11 | |
Tayshaun Prince | SG | 33 | 5-11 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | -2 | 13 | |
Jose Calderon | PG | 33 | 3-6 | 2-4 | 2-2 | 2 | 3 | 10 | 0 | 0 | 2 | 3 | -2 | 10 | |
Walter Herrmann | PF | 20 | 5-10 | 2-3 | 3-3 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | -6 | 15 | |
Mario Kasun | C | 18 | 2-2 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 3 | 1 | 3 | 1 | 4 | |
DeShawn Stevenson | SG | 20 | 3-6 | 0-1 | 3-4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -6 | 9 | |
Damien Wilkins | SF | 18 | 5-9 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | |
Eugene Jeter | PG | 20 | 2-6 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -6 | 4 | |
Totals | 47-88 | 10-22 | 19-21 | 6 | 38 | 29 | 3 | 9 | 16 | 20 | 123 | ||||
,534 | ,455 | ,905 |
Hornets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andrew Bogut | C | 40 | 6-12 | 0-0 | 0-0 | 4 | 7 | 2 | 0 | 1 | 1 | 4 | 15 | 12 | |
Josh Childress | PF | 31 | 6-12 | 3-5 | 2-2 | 5 | 9 | 4 | 3 | 1 | 1 | 4 | 19 | 17 | |
Courtney Lee | SF | 31 | 5-11 | 3-4 | 0-0 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 5 | 13 | |
Larry Hughes | SG | 39 | 7-24 | 2-10 | 0-0 | 3 | 4 | 8 | 3 | 0 | 2 | 3 | 4 | 16 | |
Devin Harris | PG | 33 | 4-10 | 0-3 | 6-6 | 0 | 3 | 7 | 1 | 0 | 0 | 4 | 16 | 14 | |
Earl Boykins | PG | 20 | 4-11 | 2-4 | 4-6 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | -8 | 14 | |
Erick Dampier | C | 16 | 3-7 | 0-0 | 2-4 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | -15 | 8 | |
Ersan Ilyasova | PF | 18 | 5-9 | 1-4 | 0-0 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | -3 | 11 | |
Rudy Fernandez | SF | 29 | 10-14 | 6-10 | 0-0 | 0 | 4 | 3 | 4 | 0 | 2 | 0 | 3 | 26 | |
Dorell Wright | SF | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Totals | 50-110 | 17-40 | 14-18 | 18 | 39 | 31 | 12 | 2 | 11 | 23 | 131 | ||||
,455 | ,425 | ,778 |
Player of the Game |
Rudy Fernandez |