![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Wizards | 33 | 25 | 20 | 22 | 100 | ||||||
Bobcats | 19 | 22 | 27 | 37 | 105 |
Wizards | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brendan Haywood | C | 17 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | -11 | 0 | |
Lamar Odom | PF | 27 | 8-11 | 1-2 | 2-4 | 1 | 7 | 2 | 0 | 3 | 0 | 3 | -4 | 19 | |
Marko Jaric | SF | 26 | 2-8 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | -1 | 5 | |
Tyronn Lue | SG | 35 | 11-16 | 6-10 | 0-0 | 1 | 3 | 6 | 0 | 0 | 4 | 3 | -2 | 28 | |
Earl Watson | PG | 35 | 6-11 | 3-6 | 3-4 | 0 | 3 | 8 | 1 | 0 | 2 | 1 | -1 | 18 | |
Nick Collison | PF | 21 | 1-5 | 0-0 | 1-2 | 1 | 6 | 0 | 3 | 1 | 1 | 4 | -1 | 3 | |
DeShawn Stevenson | SF | 22 | 0-3 | 0-1 | 0-0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | -4 | 0 | |
Steve Francis | PG | 13 | 3-3 | 0-0 | 3-4 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | -4 | 9 | |
Bruno Sundov | C | 31 | 6-10 | 0-0 | 2-2 | 1 | 5 | 5 | 0 | 2 | 1 | 0 | 6 | 14 | |
Roger Mason | SG | 13 | 2-6 | 0-3 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 4 | |
Ha Seung-Jin | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39-75 | 11-24 | 11-17 | 4 | 28 | 29 | 6 | 6 | 14 | 19 | 100 | ||||
,520 | ,458 | ,647 |
Bobcats | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Zydrunas Ilgauskas | C | 36 | 3-6 | 0-0 | 1-2 | 0 | 5 | 3 | 1 | 3 | 1 | 0 | 7 | 7 | |
Chris Wilcox | PF | 31 | 4-9 | 0-0 | 9-10 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 17 | |
Stephen Jackson | SF | 29 | 7-16 | 1-4 | 0-0 | 1 | 9 | 6 | 1 | 0 | 3 | 0 | 13 | 15 | |
Kobe Bryant | SG | 35 | 10-17 | 2-4 | 0-0 | 2 | 8 | 8 | 1 | 0 | 3 | 1 | 0 | 22 | |
Baron Davis | PG | 28 | 6-12 | 1-4 | 2-2 | 0 | 2 | 6 | 2 | 0 | 1 | 4 | 13 | 15 | |
Kenyon Martin | PF | 34 | 7-14 | 0-1 | 1-2 | 6 | 11 | 3 | 2 | 3 | 1 | 2 | 2 | 15 | |
Mike Bibby | PG | 20 | 3-5 | 0-1 | 1-2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | -8 | 7 | |
Ronald Murray | SG | 13 | 2-6 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 7 | |
Jason Collins | C | 11 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | -4 | 0 | |
Matt Barnes | SF | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -5 | 0 | |
Totals | 42-87 | 5-16 | 16-20 | 14 | 47 | 30 | 9 | 7 | 13 | 13 | 105 | ||||
,483 | ,313 | ,800 |
Player of the Game |
Kobe Bryant |