![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
76ers | 32 | 25 | 30 | 28 | 115 | ||||||
Raptors | 29 | 24 | 25 | 33 | 111 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Yao Ming | C | 34 | 12-18 | 0-0 | 4-4 | 1 | 8 | 2 | 0 | 3 | 4 | 3 | 19 | 28 | |
Luis Scola | PF | 32 | 5-8 | 0-0 | 6-10 | 2 | 6 | 4 | 0 | 1 | 0 | 1 | 9 | 16 | |
Mike Miller | SF | 31 | 5-11 | 3-6 | 2-2 | 0 | 4 | 5 | 1 | 0 | 1 | 1 | 14 | 15 | |
Michael Redd | SG | 38 | 9-17 | 3-6 | 6-8 | 2 | 2 | 4 | 3 | 0 | 2 | 3 | 14 | 27 | |
Jose Calderon | PG | 37 | 4-11 | 1-5 | 1-1 | 0 | 1 | 10 | 2 | 0 | 5 | 3 | 5 | 10 | |
Walter Herrmann | PF | 16 | 2-3 | 0-0 | 2-3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | -5 | 6 | |
Brandon Rush | SF | 17 | 1-8 | 0-3 | 2-4 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | -10 | 4 | |
Damien Wilkins | SG | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -10 | 2 | |
Alvin Williams | PG | 11 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | -1 | 6 | |
Aaron Gray | C | 14 | 0-3 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | -15 | 1 | |
Totals | 42-86 | 7-20 | 24-34 | 11 | 35 | 29 | 11 | 5 | 16 | 16 | 115 | ||||
,488 | ,350 | ,706 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tim Duncan | C | 32 | 11-15 | 0-0 | 3-4 | 3 | 7 | 2 | 1 | 4 | 0 | 4 | -8 | 25 | |
Al Harrington | PF | 36 | 10-18 | 0-1 | 4-5 | 2 | 5 | 3 | 3 | 2 | 3 | 3 | 9 | 24 | |
LeBron James | SF | 34 | 6-12 | 0-1 | 1-1 | 0 | 9 | 8 | 0 | 0 | 6 | 0 | -14 | 13 | |
Devin Brown | SG | 19 | 2-4 | 0-1 | 2-2 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | -14 | 6 | |
Gilbert Arenas | PG | 32 | 7-14 | 1-2 | 3-6 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | -17 | 18 | |
Rudy Gay | SF | 28 | 6-9 | 1-2 | 0-0 | 2 | 9 | 0 | 1 | 1 | 1 | 1 | 9 | 13 | |
Zach Randolph | C | 23 | 3-8 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 0 | 1 | 5 | -7 | 6 | |
Smush Parker | PG | 21 | 0-1 | 0-0 | 1-2 | 0 | 3 | 1 | 3 | 0 | 1 | 3 | 9 | 1 | |
Damon Stoudamire | PG | 16 | 2-5 | 1-2 | 0-0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 13 | 5 | |
Totals | 47-86 | 3-9 | 14-20 | 9 | 40 | 22 | 11 | 7 | 20 | 20 | 111 | ||||
,547 | ,333 | ,700 |
Player of the Game |
Michael Redd |