Final  1st  2nd  3rd  4th Total    
   Grizzlies  38  25  26  29  118  
   76ers  40  25  21  24  110  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zydrunas Ilgauskas  C  31  7-17  0-2  4-4  5  11  1  0  0  2  3  14  18  
 Josh Smith  PF  33  7-13  1-1  0-0  2  7  3  0  1  4  0  -6  15  
 Alan Anderson  SF  32  8-14  3-6  0-0  1  4  4  0  1  0  1  -8  19  
 Caron Butler  SG  34  6-18  2-7  8-8  0  3  3  3  1  3  1  7  22  
 Beno Udrih  PG  33  5-7  2-4  5-6  0  2  8  0  0  1  1  -4  17  
 Jamaal Magloire  C  18  2-3  0-0  0-0  0  3  0  0  4  1  1  -6  4  
 Jason Richardson  SG  14  3-4  0-0  0-0  0  0  1  1  0  2  0  1  6  
 Steven Hunter  PF  15  3-4  0-0  1-2  1  3  1  0  1  0  0  14  7  
 Ike Diogu  SF  16  2-3  0-0  2-2  2  5  2  0  0  2  2  16  6  
 Jason Williams  PG  15  2-3  0-0  0-0  1  3  2  2  0  2  0  12  4  
 Totals       45-86  8-20  20-22  12  41  25  6  8  17  9    118  
        ,523  ,400  ,909                    

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  29  11-19  0-0  2-2  3  3  6  0  3  0  2  9  24  
 Luis Scola  PF  30  3-7  0-0  1-2  2  12  3  0  2  2  2  1  7  
 Mike Miller  SF  30  13-15  6-8  0-0  1  2  3  0  1  2  0  0  32  
 Michael Redd  SG  30  9-16  2-5  0-0  0  1  2  0  0  4  4  6  20  
 Jose Calderon  PG  32  3-7  3-4  2-2  0  4  9  2  0  1  3  8  11  
 Paul Pierce  SF  18  2-9  1-4  0-0  0  2  3  2  0  1  0  -8  5  
 Richard Hamilton  SG  18  0-4  0-2  2-2  0  2  3  0  0  0  2  -14  2  
 Nick Collison  PF  18  1-5  0-0  0-0  3  5  0  2  0  1  2  -9  2  
 Smush Parker  PG  14  0-2  0-0  3-3  1  1  2  0  0  0  3  -8  3  
 Aaron Gray  C  19  1-3  0-0  0-0  1  3  2  1  0  3  3  -17  2  
 Damon Stoudamire  PG  1  1-1  0-0  0-0  0  0  0  0  0  0  0  -8  2  
 Totals       44-88  12-23  10-11  11  35  33  7  6  14  21    110  
        ,500  ,522  ,909                    

 Player of the Game
 Mike Miller

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 02, 2024