![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Spurs | 29 | 38 | 24 | 13 | 104 | ||||||
Celtics | 38 | 31 | 33 | 23 | 125 |
Spurs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Roy Hibbert | C | 25 | 2-6 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | -24 | 4 | |
LaMarcus Aldridge | PF | 36 | 11-19 | 0-1 | 6-7 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | -20 | 28 | |
Kevin Durant | SF | 27 | 5-10 | 1-3 | 4-4 | 0 | 2 | 2 | 0 | 1 | 4 | 2 | -31 | 15 | |
Monta Ellis | SG | 22 | 4-7 | 0-2 | 0-0 | 0 | 0 | 5 | 2 | 0 | 1 | 4 | -15 | 8 | |
Rajon Rondo | PG | 33 | 4-7 | 1-2 | 0-0 | 1 | 2 | 11 | 1 | 0 | 4 | 3 | 0 | 9 | |
Elton Brand | C | 32 | 12-19 | 0-0 | 2-2 | 4 | 10 | 2 | 2 | 1 | 2 | 1 | 2 | 26 | |
Rasual Butler | SF | 21 | 1-2 | 0-1 | 2-2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | |
Ramon Sessions | PG | 15 | 1-4 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -21 | 3 | |
Larry Hughes | SG | 26 | 3-13 | 1-4 | 0-0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | -6 | 7 | |
Josh McRoberts | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 43-87 | 4-15 | 14-15 | 12 | 34 | 25 | 5 | 2 | 19 | 15 | 104 | ||||
,494 | ,267 | ,933 |
Celtics | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Spencer Hawes | C | 28 | 0-5 | 0-2 | 1-2 | 0 | 3 | 3 | 0 | 4 | 1 | 2 | 13 | 1 | |
Paul Millsap | PF | 20 | 5-5 | 1-1 | 2-2 | 3 | 7 | 3 | 1 | 3 | 1 | 2 | 18 | 13 | |
Danilo Gallinari | SF | 30 | 11-17 | 2-3 | 1-2 | 3 | 4 | 6 | 1 | 0 | 1 | 2 | 8 | 25 | |
J.J. Redick | SG | 26 | 10-15 | 2-6 | 0-0 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 14 | 22 | |
Deron Williams | PG | 35 | 9-15 | 1-2 | 2-2 | 2 | 3 | 10 | 4 | 0 | 2 | 1 | 10 | 21 | |
Corey Brewer | SF | 17 | 5-6 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | -10 | 10 | |
Mike Conley | PG | 12 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 13 | 3 | |
Al Jefferson | C | 12 | 3-7 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 13 | 6 | |
D.J. Augustin | SG | 17 | 2-5 | 2-3 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | -5 | 6 | |
C.J. Miles | SF | 11 | 2-7 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 14 | 4 | |
Jodie Meeks | SG | 6 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | |
Jason Smith | C | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 2 | |
Brandan Wright | PF | 17 | 3-4 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 2 | 0 | 2 | 12 | 6 | |
Totals | 55-93 | 9-19 | 6-8 | 9 | 35 | 37 | 13 | 12 | 10 | 16 | 125 | ||||
,591 | ,474 | ,750 |
Player of the Game |
Deron Williams |