![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Pacers | 25 | 28 | 28 | 32 | 113 | ||||||
Clippers | 34 | 20 | 20 | 34 | 108 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
David West | PF | 42 | 14-27 | 0-1 | 9-10 | 7 | 16 | 3 | 1 | 1 | 0 | 3 | 9 | 37 | |
Tracy McGrady | SF | 38 | 14-21 | 4-7 | 6-8 | 2 | 5 | 6 | 2 | 0 | 2 | 3 | 12 | 38 | |
Jamaal Tinsley | SG | 42 | 4-8 | 1-2 | 2-2 | 1 | 3 | 5 | 6 | 0 | 3 | 1 | 4 | 11 | |
Raymond Felton | PG | 34 | 2-10 | 1-5 | 0-0 | 0 | 1 | 10 | 1 | 0 | 1 | 4 | 3 | 5 | |
Tim Thomas | SF | 21 | 3-7 | 2-4 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | -3 | 8 | |
Keith Bogans | PG | 20 | 1-5 | 1-3 | 0-0 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | |
Chris Webber | C | 43 | 4-14 | 1-2 | 2-4 | 3 | 10 | 2 | 0 | 1 | 4 | 4 | -7 | 11 | |
Omer Asik | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
Totals | 42-92 | 10-24 | 19-24 | 13 | 43 | 27 | 12 | 4 | 12 | 19 | 113 | ||||
,457 | ,417 | ,792 |
Clippers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dwight Howard | C | 36 | 4-10 | 0-0 | 2-6 | 3 | 14 | 1 | 0 | 2 | 0 | 4 | -9 | 10 | |
Nene Hilario | PF | 33 | 8-13 | 0-0 | 2-4 | 5 | 8 | 2 | 0 | 1 | 2 | 2 | -9 | 18 | |
Andre Iguodala | SF | 33 | 7-8 | 0-0 | 1-2 | 1 | 6 | 2 | 4 | 0 | 2 | 2 | -6 | 15 | |
Ben Gordon | SG | 34 | 7-16 | 3-4 | 0-0 | 0 | 2 | 7 | 0 | 0 | 4 | 5 | -8 | 17 | |
Stephen Curry | PG | 33 | 4-16 | 2-6 | 1-1 | 1 | 3 | 9 | 0 | 0 | 6 | 3 | -6 | 11 | |
George Hill | PG | 15 | 7-11 | 3-5 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 17 | |
Chauncey Billups | SG | 14 | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 4 | |
Jeff Foster | C | 12 | 2-4 | 0-0 | 0-0 | 3 | 6 | 2 | 0 | 1 | 1 | 1 | 4 | 4 | |
Channing Frye | PF | 15 | 2-4 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | |
Linas Kleiza | SF | 15 | 4-7 | 0-2 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 8 | |
Totals | 46-93 | 8-17 | 8-15 | 14 | 47 | 27 | 5 | 5 | 18 | 24 | 108 | ||||
,495 | ,471 | ,533 |
Player of the Game |
David West |