![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
Bucks | 12 | 31 | 31 | 21 | 6 | 101 | ||||||
Bobcats | 19 | 24 | 37 | 15 | 3 | 98 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marcus Camby | C | 37 | 1-3 | 0-0 | 0-0 | 3 | 13 | 0 | 1 | 2 | 3 | 2 | 3 | 2 | |
Keith Van Horn | PF | 38 | 11-19 | 3-5 | 0-0 | 3 | 16 | 2 | 0 | 3 | 3 | 1 | 4 | 25 | |
Richard Jefferson | SF | 37 | 4-13 | 0-2 | 5-6 | 1 | 5 | 4 | 1 | 0 | 4 | 2 | -1 | 13 | |
Richard Hamilton | SG | 39 | 4-9 | 0-2 | 3-3 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 7 | 11 | |
Manu Ginobili | PG | 39 | 8-16 | 1-5 | 12-14 | 2 | 6 | 8 | 3 | 0 | 2 | 2 | 11 | 29 | |
Tayshaun Prince | SF | 16 | 1-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | |
Carlos Arroyo | PG | 14 | 0-3 | 0-1 | 2-2 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | -8 | 2 | |
Shareef Abdur-Rahim | PF | 15 | 3-5 | 0-1 | 4-4 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | -1 | 10 | |
Antonio Daniels | SG | 14 | 1-7 | 1-2 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 4 | |
Jahidi White | C | 12 | 0-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
David Harrison | C | 4 | 0-2 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -2 | 1 | |
Totals | 33-85 | 5-18 | 30-35 | 15 | 53 | 22 | 5 | 7 | 18 | 18 | 101 | ||||
,388 | ,278 | ,857 |
Bobcats | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Zydrunas Ilgauskas | C | 37 | 7-13 | 0-0 | 0-0 | 2 | 13 | 2 | 1 | 2 | 1 | 4 | 0 | 14 | |
Chris Wilcox | PF | 39 | 6-14 | 0-0 | 6-8 | 6 | 10 | 2 | 0 | 3 | 0 | 5 | 1 | 18 | |
Stephen Jackson | SF | 36 | 10-27 | 5-11 | 0-0 | 3 | 8 | 6 | 1 | 1 | 1 | 2 | 8 | 25 | |
Kobe Bryant | SG | 38 | 4-11 | 1-4 | 1-2 | 2 | 5 | 3 | 4 | 0 | 2 | 3 | -4 | 10 | |
Baron Davis | PG | 37 | 5-19 | 2-8 | 0-0 | 2 | 2 | 7 | 2 | 0 | 2 | 2 | -14 | 12 | |
Kenyon Martin | PF | 19 | 1-2 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | -12 | 2 | |
Mike Bibby | PG | 16 | 4-5 | 0-0 | 2-2 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 11 | 10 | |
Ronald Murray | SG | 15 | 2-6 | 1-4 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | |
Jason Collins | C | 17 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | -1 | 0 | |
Matt Barnes | SF | 11 | 1-4 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -5 | 2 | |
Totals | 40-103 | 9-28 | 9-13 | 15 | 47 | 27 | 11 | 6 | 10 | 28 | 98 | ||||
,388 | ,321 | ,692 |
Player of the Game |
Manu Ginobili |