![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| 76ers | 32 | 21 | 35 | 16 | 104 | ||||||
| Magic | 37 | 23 | 32 | 32 | 124 |
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc Gasol | C | 31 | 3-6 | 1-1 | 1-2 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | -5 | 8 | |
| Chris Bosh | PF | 26 | 6-8 | 1-1 | 2-2 | 3 | 9 | 2 | 1 | 0 | 3 | 2 | -7 | 15 | |
| Danny Granger | SF | 22 | 3-9 | 2-4 | 1-1 | 1 | 3 | 3 | 0 | 0 | 2 | 4 | -16 | 9 | |
| Baron Davis | SG | 28 | 3-8 | 0-3 | 0-0 | 1 | 3 | 5 | 0 | 0 | 7 | 3 | -18 | 6 | |
| Isaiah Thomas | PG | 32 | 9-19 | 3-6 | 5-5 | 1 | 3 | 5 | 1 | 0 | 3 | 1 | -12 | 26 | |
| Jermaine O'Neal | C | 17 | 3-5 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 2 | 0 | 4 | -15 | 6 | |
| Nemanja Bjelica | PF | 22 | 4-7 | 2-3 | 0-0 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | -13 | 10 | |
| Ben McLemore | SF | 26 | 3-4 | 1-2 | 2-4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | -4 | 9 | |
| Bradley Beal | SG | 20 | 5-9 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | -2 | 12 | |
| J.J. Barea | PG | 17 | 1-4 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | -8 | 3 | |
| Totals | 40-79 | 13-27 | 11-14 | 10 | 34 | 23 | 3 | 2 | 22 | 22 | 104 | ||||
| ,506 | ,481 | ,786 | |||||||||||||
| Magic | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Steven Adams | C | 24 | 3-4 | 0-0 | 0-0 | 3 | 5 | 5 | 2 | 1 | 0 | 2 | 8 | 6 | |
| Ed Davis | PF | 23 | 7-10 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | |
| Chandler Parsons | SF | 27 | 9-19 | 3-8 | 2-2 | 1 | 7 | 1 | 4 | 0 | 1 | 1 | 7 | 23 | |
| C.J. McCollum | SG | 27 | 4-12 | 3-6 | 4-4 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 15 | 15 | |
| Jannero Pargo | PG | 26 | 4-5 | 1-1 | 1-1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 26 | 10 | |
| Darko Milicic | C | 24 | 2-7 | 0-0 | 2-6 | 4 | 7 | 1 | 0 | 1 | 2 | 3 | 12 | 6 | |
| Henry Sims | PF | 22 | 8-10 | 0-0 | 0-0 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 17 | 16 | |
| Shannon Brown | SG | 21 | 8-14 | 1-2 | 0-0 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 5 | 17 | |
| Sean Williams | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Chris Duhon | PG | 22 | 3-6 | 3-5 | 0-0 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | -6 | 9 | |
| Jason Kapono | SF | 21 | 1-8 | 0-2 | 4-4 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 13 | 6 | |
| Totals | 49-95 | 11-24 | 15-19 | 15 | 41 | 24 | 12 | 3 | 10 | 20 | 124 | ||||
| ,516 | ,458 | ,789 | |||||||||||||
| Player of the Game |
| Chandler Parsons |